| Date: 26-12-24 Match preview Vs Hereford FC Venue: Edgar Street Kick off: 13:00hrs |

Preview:Phil Lench
After a season away from it we’re back to our annual Christmas trip to Hereford this Boxing Day. This time there’s an added spice to the game with our allocation of 700 sold out in days and some fans complaining that they’ve lost out and wanted more tickets given to us. They were warned not to book their seats at the last minute and now they’ve missed out. I’ll be there though.
With both of us in the play-off places there’s another bit of spice we can add in and those three points would give one or the other bragging rights for the time being. We have the upperhand at the moment having played a game less than the Bulls, and three points better off than they are, so a win for the Harriers would take us six points in front of them and still a game in hand.

Both teams have a good make up of former players with Hereford having the most previously Harriers players:
Hereford: Matt Preston, Yusifu Ceesay, Kyle Howkins, Sammy Robinson, Jason Cowley and Jaiden White.
While we have four former Hereford players:
Harriers: Paul Downing, Maz Kouhyar, Tope Obadeyi and Reiss McNally.
All of those former Reds are doing well at Edgar Street including, surprisingly, Jaiden White. He was released by the Harriers back in 2022 having come through our academy and played thirty seven times for us. He then wandered around the lower levels for a while before suddenly coming back to us on trial in pre-season. It could be seen that he hadn’t really improved since leaving and the trial wasn’t continued and he returned to Redditch Utd until November when he suddenly signed for Hereford.
We’re pleased with what we’ve got though especially Kouhyar and McNally who are both excellent acquisitions for us and the other two aren’t far behind either.
We have just the three players missing the game. Ben Beresford will be the first back sometime in January while we’re looking at the end of that month/February for both Alex Penny and Luke Summerfield. Luke has had his cast removed and is now in the first stages of light training on his broken leg.
On Saturday, while Hereford were at Scunthorpe Utd holding them to a scoreless draw, we were at home to Southport putting two goals past them and it could have been more. As it was Ashley Hemmings gave us the lead with a stunning ‘worldie’ goal in the first half while Zak Brown added the second in the second half. An equally good goal too.
We must be going into this game as favourites but that counts for nothing in a derby game and against one of our greatest rivals, and at their ground too. No doubt it’ll end up being a 0-0 draw but if we could sneak just one goal for all three points we’ll be heading back to Gods Own County with bragging rights again.
Photo © KHFC
Referee: Ms Stacey Pearson. Bristol
Talk about the game here
Links to Hereford FC websites here
Find Pubs around Kidderminster here
| Previous games against Hereford FC | ||||||
|---|---|---|---|---|---|---|
| Played: 110Won: 45Drew: 25Lost: 40 | ||||||
| Results marked (v) are for information only following the season being made null & void in 2021 due to the pandemic |
||||||
| Date | H/A | Comp: | Score | Goals | Att: (away) | |
| 01-01-2023 | H | National North | 1 – 1 | Morgan-Smith | 3421 (545) | |
| 26-12-2022 | A | National North | 0 – 1 | Bearne | 3221 (551) | |
| 15-02-2022 | H | National North | 3 – 0 | Austin, Morgan-Smith 2 | 3912 (686) | |
| 18-01-2022 | A | National North | 2 – 0 | 2274 | ||
| 27-11-2021 | A | FA Trophy 2nd rd | 1 – 1 | (3-5 pens) | Morgan-Smith | 1615 (286) |
| 02-12-2021 | H | National North | 1 – 1 (v) | Hemmings | 0000 | |
| 26-12-2020 | A | National North | 3 – 1 (v) | Maxwell | 938 (0) | |
| 01-01-2020 | A | National North | 2 – 1 | Hemmings | 2508 (488) | |
| 26-12-2019 | H | National North | 3 – 1 | Shenton 2, Hemmings | 2117 (517) | |
| 01-01-2019 | H | National North | 2 – 1 | Richards, Weeks | 2745 (911) | |
| 26-12-2018 | A | National North | 1 – 0 | 3210 (518) | ||
| Previous games as Hereford Utd | ||||||
| 28-01-2014 | A | Skrill Premier | 1 – 1 | Gowling | 2014 (340) | |
| 26-12-2013 | H | Skrill Premier | 2 – 1 | Gash, Jackman | 3420 (321) | |
| 01-01-2013 | H | Blue Square Premier | 0 – 1 | 3674 (586) | ||
| 26-12-2012 | A | Blue Square Premier | 0 – 1 | Matt | 2902 (755) | |
| 25-03-2006 | A | Nationwide Premier | 0 – 1 | Blackwood | 4223 (398) | |
| 29-10-2005 | H | Nationwide Premier | 1 – 1 | Atieno | 3241 (1031) | |
| 03-01-2000 | H | Nationwide Conference | 1 – 1 | Foster | 4606 | |
| 27-12-1999 | A | Nationwide Conference | 1 – 1 | Hadley | 4447 | |
| 02-01-1999 | A | Nationwide Conference | 1 – 3 | Taylor 2, May | 2658 | |
| 26-12-1998 | H | Nationwide Conference | 1 – 0 | Thomas | 3188 | |
| 14-12-1998 | H | Bob Lord Trophy 2nd rd | 1 – 2 | Arnold | 645 | |
| 01-01-1998 | H | Vauxhall Conference | 1 – 4 | Thomas | 4693 | |
| 26-12-1997 | A | Vauxhall Conference | 1 – 0 | 4671 | ||
| 20-12-1989 | H | Welsh FA Cup 4th rd | 1 – 3 | Forsyth | 1166 | |
| 19-04-1989 | A | Welsh FA Cup SF 2nd leg | 0 – 0 | 2936 | ||
| 06-03-1989 | H | Welsh FA Cup SF 1st leg | 1 – 0 | Dearlove | 2703 | |
| 30-11-1987 | A | Welsh FA Cup 3rd rd | 0 – 3 | Jones 3 | 944 | |
| 22-04-1986 | A | Welsh FA Cup SF 2nd leg | 3 – 1 | Tuohy | 3257 | |
| 07-04-1986 | H | Welsh FA Cup SF 1st leg | 4 – 1 | Casey 2, Davies 2 | 2368 | |
| 12-11-1973 | H | Border Counties League | 2 – 2 | Bingham, Ball | ||
| 19-02-1973 | H | Border Counties League | 0 – 1 | 792 | ||
| 29-11-1972 | A | Border Counties League | 2 – 3 | P Wassall 2, McGee | 746 | |
| 02-10-1972 | H | Worcester Senior Cup Final 2nd leg | 3 – 3 | Jones, Lynch, B Wassall | 1340 | |
| 13-09-1972 | A | Worcester Senior Cup Final 1st leg | 0 – 1 | P Wassall | 3158 | |
| 29-11-1971 | H | Border Counties League | 2 – 0 | McKay, B Wassall | 1101 | |
| 18-11-1971 | A | Border Counties League | 1 – 1 | B Wassall | 2677 | |
| 03-05-1971 | H | Worcester Senior Cup Final 2nd leg | 2 – 2 | P Wassall, B Wassall | 2024 | |
| 26-04-1971 | A | Worcester Senior Cup Final 1st leg | 0 – 1 | Watson | 2720 | |
| 07-11-1970 | A | FA Cup 4th qual rd | 5 – 0 | 6687 | ||
| 14-10-1970 | A | Border Counties League | 2 – 2 | Round, Chester | 3480 | |
| 05-10-1970 | H | Border Counties League | 3 – 0 | P Wassall, B Wassall, Henderson | 1900 | |
| 01-10-1969 | H | Border Counties League | 3 – 1 | P Wassall, B Wassall, Henderson | 2200 | |
| 17-09-1969 | A | Border Counties League | 2 – 0 | 2917 | ||
| 28-02-1968 | H | Worcester Senior Cup 2nd rd replay | 3 – 1 | Gilbert, P Wassall, Marshall | 1569 | |
| 15-11-1967 | A | Worcester Senior Cup 2nd rd | 0 – 0 | 2971 | ||
| 19-10-1966 | H | FA Cup 4th qual rd replay | 2 – 4 | Henderson, Holbutt | 5494 | |
| 15-10-1966 | A | FA Cup 4th qual rd | 1 – 1 | Salisbury | 7046 | |
| 03-04-1965 | H | Worcester Senior Cup SF replay | 4 – 1 | Gilbert 3, Buxton | 2430 | |
| 24-02-1965 | A | Worcester Senior Cup SF | 0 – 0 | 3341 | ||
| 17-09-1958 | A | Southern League North West | 1 – 0 | 2896 | ||
| 26-08-1958 | H | Southern League North West | 1 – 3 | Mitchell | 1203 | |
| 08-02-1958 | H | Southern League | 0 – 1 | 1100 | ||
| 28-09-1957 | A | Southern League | 5 – 0 | 4987 | ||
| 09-02-1957 | H | Southern League | 3 – 0 | Coulson, McCabe, OG | 860 | |
| 29-09-1956 | A | Southern League | 1 – 0 | 3432 | ||
| 03-09-1956 | H | Southern League Cup 1st rd 2nd leg | 1 – 7 | Basterfield | ||
| 29-08-1956 | A | Southern League Cup 1st rd 1st leg | 5 – 1 | Knight | 3155 | |
| 25-02-1956 | H | Southern League | 2 – 2 | Haycox, Hardiman | 1085 | |
| 15-10-1955 | A | Southern League | 0 – 1 | Cocum | 3540 | |
| 04-05-1955 | H | Worcester Senior Cup Final | 0 – 1 | |||
| 29-01-1955 | A | Southern League | 3 – 0 | 2861 | ||
| 20-09-1954 | H | Southern League | 3 – 2 | Hitchens 2, Hardiman | ||
| 02-09-1954 | A | Southern League Cup Final 2nd leg | 1 – 1 | Lesz | 3345 | |
| 26-08-1954 | H | Southern League Cup Final 1st leg | 2 – 1 | Treherne, Lesz | 3066 | |
| 26-04-1954 | H | Southern League | 3 – 0 | McCabe 2, Treherne | ||
| 06-04-1954 | A | Southern League | 0 – 1 | Lesz | 2289 | |
| 03-03-1954 | H | Hereford Senior Cup SF | 3 – 0 | Hardiman 2, Millington | 826 | |
| 10-02-1954 | H | Southern League Cup 2nd rd replay | 2 – 3 | Hitchens 2 | ||
| 07-01-1954 | A | Southern League Cup 2nd rd | 2 – 2 | Heron, Millington | 2099 | |
| 14-02-1953 | A | Southern League | 6 – 3 | Danby, Paxton, Muir | 2822 | |
| 01-11-1952 | H | Southern League | 0 – 2 | |||
| 16-02-1952 | A | Southern League | 3 – 0 | 4791 | ||
| 03-11-1951 | H | Southern League | 0 – 2 | 3800 | ||
| 05-04-1951 | A | Southern League | 3 – 1 | Tatum | 3331 | |
| 20-01-1951 | H | Southern League | 1 – 1 | Raine | ||
| 30-09-1950 | H | FA Cup 1st qual rd | 0 – 1 | 4726 | ||
| 14-01-1950 | A | Southern League | 4 – 2 | Galley, Jowett | 4235 | |
| 24-12-1949 | H | Southern League | 3 – 0 | Haycox 3 | ||
| 26-12-1948 | A | Southern League | 2 – 2 | Jones, Haycox | 6180 | |
| 25-12-1948 | H | Southern League | 2 – 4 | Setchell 2 | 2596 | |
| 27-11-1948 | H | FA Cup 1st rd | 0 – 3 | 9155 | ||
| 10-04-1948 | A | B’ham & District League | 2 – 3 | Jowett 2, Setchell | ||
| 14-02-1948 | A | B’ham & District League Cup 2nd rd | 1 – 3 | Welham, Pears 2 | ||
| 27-09-1947 | H | B’ham & District League | 3 – 3 | Salter, Salters | 2319 | |
| 28-08-1939 | A | Southern League | 2 – 1 | Archibald | 3853 | |
| 29-04-1939 | A | B’ham & District League Cup | 0 – 1 | ? | ||
| 08-04-1939 | H | B’ham & District League Cup | 2 – 1 | ? | ||
| 03-12-1938 | A | Keys Cup | 2 – 4 | ? | ||
| 23-11-1938 | H | Keys Cup | 4 – 0 | ? | ||
| 04-05-1938 | H | B’ham & District League Cup | 2 – 1 | ? | 2543 | |
| 15-01-1938 | A | B’ham & District League | 1 – 1 | ? | ||
| 08-12-1937 | H | B’ham Senior Cup | 5 – 2 | ? | ||
| 20-11-1937 | A | B’ham Senior Cup | 0 – 0 | |||
| 04-09-1937 | H | B’ham & District League | 1 – 0 | ? | ||
| 27-02-1937 | A | B’ham & District League | 0 – 2 | ? | ||
| 01-08-1936 | H | B’ham & District League | 1 – 3 | ? | ||
| 07-12-1935 | H | B’ham & District League | 3 – 0 | ? | ||
| 26-04-1935 | H | B’ham & District League | 3 – 1 | ? | ||
| 10-12-1932 | H | B’ham & District League | 4 – 6 | ? | ||
| 07-04-1932 | A | B’ham & District League | 2 – 1 | ? | ||
| 13-12-1930 | A | B’ham & District League | 0 – 0 | |||
| 01-09-1930 | H | B’ham & District League | 4 – 1 | ? | ||
| 12-01-1929 | A | B’ham Senior Cup | 3 – 1 | ? | ||
| 22-12-1928 | A | B’ham & District League | 6 – 3 | ? | ||
| 15-12-1928 | H | B’ham & District League | 2 – 2 | ? | ||
| 14-01-1928 | A | B’ham Senior Cup | 2 – 1 | ? | ||
| 18-09-1926 | H | FA Cup | 4 – 2 | ? | ||
| 09-09-1925 | H | B’ham Senior Cup | 4 – 3 | ? | ||
| 06-09-1924 | H | FA Cup | 7 – 2 | Edwards 3, Brooks 3, Harper | ||








