Birthplace : LewishamBorn : 03-03-1991Position : MidfieldSquad # : 10 | |||
---|---|---|---|
Ashley Hemmings was a product of the Wolverhampton Wanderers academy, having been with the club since age nine. He was handed his first pro contract in 2009 and was promptly sent out on loan to Cheltenham Town. Further loans spells ensued at Torquay Utd and Plymouth Argyle before he was released by the Wolves to join up with local rivals Walsall. Since his two seasons with them he has also played for Dagenham & Redbridge, Mansfield Town and Boston Utd. From Boston he signed for Salford City but never played for them after being tempted by AFC Fylde to sign for them a few weeks later (how unlike Fylde that is?) He failed to settle at Fylde though and was sent out on loan to Altrincham twice before being re-called by his parent club to sign for us. |
|||
Career history | Date from | Date to | Fee | Appearances | Goals |
---|---|---|---|---|---|
Wolverhampton Wanderers | 01-10-08 | 04-07-12 | Trainee | 3 | 0 |
Cheltenham Town | 23-02-09 | 01-06-09 | Loan | 1 | 0 |
Torquay Utd | 22-10-10 | 01-02-11 | Loan | 11 | 0 |
Plymouth Argyle | 24-11-11 | 29-04-12 | Loan | 23 | 2 |
Walsall | 04-07-12 | 28-07-14 | Signed | 62 | 6 |
Burton Albion | 01-03-14 | 13-06-14 | Loan | 5 | 0 |
Dagenham & Redbridge | 28-07-14 | 03-06-16 | Signed | 91 | 12 |
Mansfield Town | 03-06-16 | 01-07-17 | Signed | 23 | 2 |
Boston Utd | 01-07-17 | 30-06-18 | Signed | 41 | 16 |
Salford City | 30-05-18 | 24-07-18 | Signed | 0 | 0 |
AFC Fylde | 24-07-18 | 18-10-19 | Signed | 27 | 3 |
Altrincham | 05-12-18 | 01-05-19 | Loan | 5 | 2 |
Altrincham | 16-08-19 | 18-10-19 | Loan | 8 | 1 |
Harriers | 18-10-19 | Signed | 177 (17) | 53 (7) | |
Stats shown in brackets above are for information only following the season being made null & void in 2021 due to the pandemic |