Birthplace : WolverhamptonBorn : 03-04-1989Position : ForwardSquad # : 9 | |||
---|---|---|---|
Amari Morgan-Smith joined up with the Harriers on deadline day 2013 and went straight into the side that played at Newport County next day. The former Luton Town man came to us on a month long loan from Macclesfield after failing to get into their side on a regular basis. It was the good form of ex Harrier Matt Barnes-Homer keeping him out. He started his career with Wolves as a trainee but soon moved on to Stockport County without ever breaking into the first team there. From Stockport he joined up with Ilkeston Town but when they went into financial problems and closed he joined up with Luton. After five appearances and one goal for us his loan spell ended and he returned to see out the remainder of the season at Macclesfield and then released. He re-joined the Harriers in September the following season and scored eleven times in his only full season. He then joined Oldham Athletic and Cheltenham Town followed by York City for less than a season when he joined AFC Telford Utd for a season. In July he teamed up with Alfreton Town scoring eighteen times in his thirty six games for them. In June 2020 he returned to Aggborough. |
|||
Career history | Date from | Date to | Fee | Appearances | Goals |
---|---|---|---|---|---|
Wolves | No data | No data | Trainee | No data | No data |
Stockport County | 01-07-07 | 31-05-08 | Trainee | 1 | 0 |
Ilkeston | 01-08-09 | 19-09-10 | Signed | 90 | 34 |
Luton Town | 19-09-10 | 31-08-12 | Signed | 42 | 14 |
Macclesfield Town | 31-08-12 | 08-05-13 | Signed | 28 | 4 |
Harriers | 31-01-13 | 01-03-13 | Loan | 5 | 1 |
Harriers | 05-09-13 | 04-06-14 | Signed | 43 | 11 |
Oldham Athletic | 21-07-14 | 11-05-15 | Signed | 15 | 2 |
Cheltenham Town | 29-05-15 | 09-05-17 | Signed | 52 | 7 |
York City | 12-01-17 | 01-05-17 | Loan | 18 | 4 |
York City | 30-06-17 | 02-02-18 | Signed | 28 | 4 |
AFC Telford Utd | 02-02-18 | 12-07-19 | Signed | 58 | 13 |
Alfreton Town | 12-07-19 | 25-06-20 | Signed | 36 | 18 |
Harriers | 25-06-20 | Signed | 142 (12) | 39 (1) | |
Stats shown in brackets above are for information only following the season being made null & void in 2021 due to the pandemic |