| Date: 24-10-23 Match preview Vs Altrincham Venue: Moss Lane Kick off: 19:45hrs |

Preview: Phil Lench
The Harriers head to the other side of the Pennines from FC Halifax Town tomorrow evening to Manchester to take on Altrincham. Altrincham fans, like their counterparts from Stockport County and Salford City will no doubt tell you that they’re not in Manchester but they are really.
Back over in Halifax on Saturday we lost 2-1 but only God knows how that came about after we had eleven chances to score but accepted only one whilst they had just three and buried two of them. If Russ Penn need any further convincing that we’re in need of another striker then that game must have bought it home to him. Although if the rumour that Danny Elliott turned us down is correct then that’s disappointing for both the fans and for Russ.
Altrincham didn’t play on Saturday after they, possibly, jumped the gun and called off their home game against Dorking Wanderers due to the weather even though, ironically, other games that had been in doubt on Friday had been given the go ahead by Saturday morning including ours at Halifax.
We still have a fair number of players missing for the game tomorrow with the situation regarding Joe Leesley, Matt Preston and Jack Lambert unknown due to a lack of information coming from the club. We do know that Shane Byrne was at the England training headquarters, St Georges, last week but we now have the ‘new’ injury to Nathaniel Knight-Percival to wonder about after he returned to action two weeks ago but then went awol again on Saturday.
At least we’ll have Bailey Hobson still with us for a little longer after the rumour went round that he had gone back to Chesterfield. I asked him if he was staying with us after the Halifax game and he said he was.
As for Alty they’re in amongst the front runners in fifth place in the table and going well (we’re in twenty third and not doing well) having lost just the one home game so far, against Bromley FC in early September. They’ve won three and drawn the other three home games while their away form is even better with four away wins and just the one defeat.
We’re going to need a striker!
Referee: Mr James Westgate. Durham
Talk about the game here
Links to Altrincham websites here
Find Pubs around Kidderminster here
| Previous games against Altrincham | |||||
|---|---|---|---|---|---|
| Played: 56Won: 21Drew: 14Lost: 21 | |||||
| Date | H/A | Comp: | Score | Goals | Att: (away) |
| 21-12-2019 | A | National North | 1 – 1 | Butterfield | 988 (96) |
| 14-09-2019 | H | National North | 2 – 0 | Chambers | 1463 (106) |
| 30-03-2019 | A | National North | 2 – 1 | Ironside | 1095 (150) |
| 29-09-2018 | H | National North | 3 – 2 | Williams, Bradley, Chambers | 1517 (116) |
| 17-04-2017 | A | National North | 1 – 4 | McQuilkin, Ironside, Brown, Sonupè | 826 (178) |
| 29-08-2016 | H | National North | 1 – 0 | Gnahoua | 1489 (72) |
| 02-04-2016 | H | National Premier | 1 – 1 | Whitfield | 1402 (119) |
| 13-10-2015 | A | National Premier | 2 – 2 | Hassan, Whitfield | 869 (80) |
| 10-01-2015 | H | FA Trophy 2nd rd | 0 – 1 | 1204 (163) | |
| 29-11-2014 | A | National Premier | 2 – 1 | Johnson | 1019 (118) |
| 16-09-2014 | H | National Premier | 4 – 0 | Gash, Reid, Johnson, Styche | 1451 (90) |
| 12-02-2011 | H | Nationwide Premier | 2 – 1 | Byrne, Wright | 2930 (88) |
| 04-09-2010 | A | Nationwide Premier | 1 – 2 | Gittings, McPhee | 929 (84) |
| 03-04-2010 | A | Nationwide Premier | 3 – 2 | Matthews 2 | 889 (64) |
| 29-08-2009 | H | Nationwide Premier | 3 – 0 | Smikle 2, Barnes-Homer | 1415 (114) |
| 11-04-2009 | A | Nationwide Premier | 2 – 2 | Brittain, Barnes-Homer | 1142 (236) |
| 23-08-2008 | H | Nationwide Premier | 4 – 0 | Creighton, Richards, Brittain, Smikle | 1335 (125) |
| 05-04-2008 | H | Nationwide Premier | 1 – 1 | Christie | 1535 (143) |
| 08-01-2008 | A | Nationwide Premier | 2 – 1 | Christie | 788 (70) |
| 21-01-2007 | A | Nationwide Premier | 0 – 1 | Smikle | 1116 (100) |
| 09-12-2006 | H | Nationwide Premier | 3 – 2 | Constable, Christie, Harkness | 1455 (92) |
| 02-01-2006 | A | Nationwide Premier | 3 – 0 | 1165 (100) | |
| 26-12-2005 | H | Nationwide Premier | 1 – 1 | Christie | 2206 (76) |
| 06-05-2000 | A | Nationwide Conference | 0 – 0 | 1761 | |
| 11-03-2000 | H | Nationwide Conference | 1 – 1 | Marsh | 3054 |
| 05-10-1999 | A | Bob Lord Trophy 1st rd | 1 – 0 | 370 | |
| 15-02-1997 | H | Vauxhall Conference | 1 – 1 | Hughes | 2679 |
| 21-09-1996 | A | Vauxhall Conference | 0 – 1 | Doherty | 848 |
| 21-10-1995 | H | Vauxhall Conference | 1 – 1 | Davies | 2429 |
| 02-09-1995 | A | Vauxhall Conference | 1 – 1 | Deakin | 881 |
| 25-03-1995 | H | FA Trophy qtr final | 5 – 0 | Humphreys, Langford 2, Forsyth, Davies | 2660 |
| 19-11-1994 | H | Vauxhall Conference | 2 – 2 | Brindley, Yates | 2271 |
| 10-09-1994 | A | Vauxhall Conference | 2 – 0 | 1007 | |
| 07-05-1994 | H | Vauxhall Conference | 0 – 1 | 4114 | |
| 11-09-1993 | A | Vauxhall Conference | 1 – 0 | 688 | |
| 17-11-1992 | A | Vauxhall Conference | 2 – 2 | Davies, Grainger | 678 |
| 22-08-1992 | H | Vauxhall Conference | 0 – 1 | 1225 | |
| 01-01-1992 | A | Vauxhall Conference | 1 – 1 | Howell | 842 |
| 04-11-1991 | H | Vauxhall Conference | 1 – 0 | Whitehouse | 1128 |
| 15-12-1990 | H | Vauxhall Conference | 0 – 1 | 1121 | |
| 02-10-1990 | A | Vauxhall Conference | 1 – 2 | Howell 2 | 655 |
| 21-04-1990 | H | Vauxhall Conference | 1 – 2 | Benson | 867 |
| 12-09-1989 | A | Vauxhall Conference | 1 – 0 | Casey | 743 |
| 24-04-1989 | H | Vauxhall Conference | 2 – 3 | Sugrue, Kimberley | 914 |
| 22-10-1988 | A | Vauxhall Conference | 3 – 1 | Davies | 1194 |
| 06-02-1988 | H | Vauxhall Conference | 4 – 1 | Bancroft 2, Casey, Davies | 1115 |
| 22-09-1987 | A | Vauxhall Conference | 2 – 3 | MacKenzie, Casey 2 | 1125 |
| 03-01-1987 | A | Vauxhall Conference | 3 – 1 | Casey | 1874 |
| 18-08-1986 | H | Vauxhall Conference | 3 – 0 | Casey 2, Buckland | 944 |
| 15-10-1985 | A | Alliance Premier | 2 – 1 | Casey | 1015 |
| 26-08-1985 | H | Alliance Premier | 0 – 2 | 811 | |
| 04-03-1985 | A | Alliance Premier | 2 – 1 | Powell | 1008 |
| 10-11-1984 | H | Alliance Premier | 0 – 2 | 509 | |
| 02-04-1984 | A | Alliance Premier | 0 – 1 | Tuohy | 924 |
| 14-01-1984 | A | FA Trophy 1st rd | 0 – 2 | Bowater, Powell | 636 |
| 15-10-1983 | H | Alliance Premier | 0 – 2 | 414 | |








