![]() |
Birthplace : BirminghamBorn : 25-01-1986Position : Forward | ||
---|---|---|---|
Matthew Barnes-Homer was sponsored by Harriers Online from 2007 to 2009 Matthew Barnes-Homer signed for the Harriers after impressing on trial during pre-season. The much travelled twenty one year old was a pacy forward who grabbed his big chance to make the first team and score some goals. His un-doubted skills came to fruition in the following season when he banged in 21 goals in his partnership with Justin Richards who also scored 21 times. This partnership was broken up at the end of the season when Richards was released by the club to join Cheltenham. The following season Robbie Matthews was bought in to partner him but the duo never really got going due to injuries and suspensions for the new guy. Eventually in November 2009 Matthew was loaned to Luton Town in a deal that saw him eventually sign for Luton permanently and thought to be worth in the region of £75,000. Two years later and he had been sent out on loan to League 1 club Rochdale after the fickle Luton fans failed to take to him even though he scored 23 times in 81 games for the Hatters. He then travelled around the non league scene for a couple of years before re-joining us on loan from Aldershot at the end of October 2015. |
|||
Career history | Date from | Date to | Fee | Appearances | Goals |
---|---|---|---|---|---|
Wolverhampton | 01-07-02 | 01-04-04 | Trainee | 0 | 0 |
Syracuse (USA) | 01-04-04 | 01-09-04 | Free | 3 | 1 |
Aldershot Town | 01-09-04 | 01-12-04 | Free | 3 | 0 |
Virginia Beach (USA) | 01-12-04 | 01-02-05 | Free | No data | No data |
Hednesford Town | 01-02-05 | 01-04-05 | Free | 1 | 0 |
Bromsgrove Rovers | 01-04-05 | 01-07-06 | Signed | 13 | 3 |
Willenhall Town | 01-07-06 | 10-03-07 | Free | No data | 15 |
Wycombe Wanderers | 10-03-07 | 11-05-07 | Signed | 1 | 0 |
Harriers | 26-07-07 | 26-11-09 | Signed | 119 | 40 |
Luton Town | 26-11-09 | 01-01-12 | Loan/£75,000 | 81 | 23 |
Rochdale | 25-08-11 | 01-01-12 | Loan | 7 | 0 |
Nuneaton Town | 25-02-12 | 01-03-12 | Signed | 5 | 0 |
Ostersunds FK | 01-03-12 | 26-06-12 | Signed | 11 | 2 |
Macclesfield Town | 27-06-12 | 05-08-13 | Signed | 42 | 21 |
Forest Green Rovers | 05-08-13 | 10-01-14 | Signed | 18 | 5 |
Cambridge Utd | 10-01-14 | 27-05-14 | Signed | 10 | 1 |
Tamworth | 28-02-14 | 27-03-14 | Loan | 8 | 1 |
Whitehawk FC | 09-08-14 | 28-11-14 | Signed | 10 | 0 |
Macclesfield Town | 10-10-14 | 11-06-15 | Loan/Signed | 30 | 0 |
Aldershot Town | 11-06-15 | 09-02-16 | Signed | 15 | 0 |
Harriers | 30-10-15 | 25-01-16 | Loan | 9 | 0 |
Farnborough | 12-02-16 | 01-03-16 | Signed | 4 | 0 |
Wilmington Hammerheads | 08-03-16 | 24-09-16 | Signed | 29 | 3 |
Brackley Town | 17-02-17 | No data | Signed | 1 | 0 |
Kettering Town | No data | No data | Signed | No data | No data |
AFC Telford Utd | 01-07-17 | 12-01-18 | Signed | 9 | 1 |
Halesowen Town | 23-10-17 | 31-12-17 | Loan | 3 | 0 |
Mickleover Sports | 19-01-18 | 01-05-18 | Signed | No data | No data |
AFC Telford Utd | 01-08-18 | 12-10-21 | Signed | 17 (6) | 1 (0) |
Stourbridge FC | 12-10-21 | 10-11-21 | Signed | 1 | 0 |
AFC Telford Utd | 10-11-21 | 26-11-21 | Signed | 0 | 0 |
Shifnal Town | 02-12-21 | No data | Signed | No data | No data |
Bromsgrove Sporting | 24-03-22 | 07-10-22 | Signed | 6 | 0 |
Gloucester City | 07-10-22 | 18-07-23 | Signed | 13 | 2 |
Hednesford Town | 27-03-24 | Signed | 3 | 1 | |
Stats shown in brackets above are for information only following the season being made null & void in 2021 due to the pandemic |