| Date: 05-08-23 Match preview Vs Woking FC Venue: Aggborough Kick off: 15:00hrs |

Preview: Phil Lench
Just twelve weeks have elapsed since that memorable Sunday in Brackley. On the back of eight consecutive wins in a row we added our ninth in winning promotion to the National League after seven long and depressing years stuck in the North.

Rightfully back with us
Matt is stylishly shown modelling our new shirt
Now back in the top echelon of non-league football we face up to a team that we also played on the opening day of the 2005-06 season when Woking come to Aggborough. That day we beat our guests 2-0 with both goals coming from Taiwo Atieno (remember him?). Woking are also the team that we played, and lost to, when we gained promotion to the football league back in the year 2000 (remember that day?). Don’t forget, also, the FA Trophy final against them in 1995 when we lost 2-1 in the dying minutes of the game (remember that game too?).
Yes, we have a fair bit of history with our friends from Surrey and now it’s time to create another historic day.
It’s expected that our starting line-up won’t be much different than the one that finished last season at Brackley Town. With just Christian Oxlade-Chamberlain, Kieran Phillips, Jack Lambert, Gerry McDonagh, Reiss McNally and Matt Preston arriving at the club in the close season it’s probable that only The Ox will start with some of the others on the bench. We’ll be going with Amari Morgan-Smith up front because, frankly, we haven’t really found an out and out top striker to keep him out.
In the last few days his partner from the last few seasons, Ethan Freemantle, has been sent out on loan to Gloucester City in a move that’s seen to get him fit and scoring once more. Others feel, though, that City are his natural level anyway and we may not see him again.
As for Woking then they surprised everyone by finishing fourth last season following years and years of finishing mid-table, or lower, and actually getting relegated in 2018. They finished in the play-offs – losing to Bromley – with the help of defensive midfielder Jim Kellermann who played for us occasionally in the 2020-21 season, when he wasn’t suspended.
They seem to have bought in loads of players since the end of the last campaign with their fans crowing that they now have such strength in depth that the title must already belong to them. We’ll see about that! One of those bought in was Matt Robinson from Dagenham and Redbridge FC. He played for us on loan from Luton Town a long time ago – whatever happened to them?
Could we carry on this season in the same way that we finished the last one? Hopefully we can but I can’t see us scoring anywhere near enough goals to do more than just about survive. As for tomorrow then we might surprise a few.
Photo © KHFC
Referee: Mr Dale Baines. Liverpool
Talk about the game here
Links to Woking FC websites here
Find Pubs around Kidderminster here
| Previous games against Woking FC | |||||
|---|---|---|---|---|---|
| Played: 39Won: 16Drew: 10Lost: 13 | |||||
| Date | H/A | Comp: | Score | Goals | Att: (away) |
| 26-03-2016 | A | National Premier | 1 – 1 | McQuilkin | 1730 (80) |
| 31-10-2015 | H | National Premier | 1 – 0 | Murphy | 1449 (118) |
| 14-02-2015 | H | National Premier | 1 – 1 | Hughes | 1646 (81) |
| 27-09-2014 | A | National Premier | 2 – 3 | Styche, Gash, Storer | 1524 |
| 25-02-2014 | H | Skrill Premier | 2 – 0 | Morgan-Smith, Storer | 1448 (34) |
| 10-12-2013 | A | Skrill Premier | 1 – 0 | 1166 (80) | |
| 26-03-2013 | H | Blue Square Premier | 2 – 2 | Gowling, Malbon | 2038 (45) |
| 06-11-2012 | A | Blue Square Premier | 2 – 2 | Blissett 2 | 1168 |
| 01-04-2009 | A | Blue Square Premier | 1 – 5 | Lowe, Barnes-Homer 2, McPhee, Smikle | 751 (60) |
| 21-03-2009 | H | Blue Square Premier | 3 – 0 | Riley, Richards, McPhee | 1594 (96) |
| 26-04-2008 | A | Blue Square Premier | 3 – 0 | 2310 | |
| 17-11-2007 | H | Blue Square Premier | 1 – 1 | Richards | 1426 (45) |
| 09-04-2007 | H | Nationwide Premier | 0 – 1 | 1479 (86) | |
| 28-08-2006 | A | Nationwide Premier | 3 – 0 | 1544 | |
| 07-01-2006 | A | Nationwide Premier | 0 – 1 | Mullins | 1514 (170) |
| 13-08-2005 | H | Nationwide Premier | 2 – 1 | Atieno 2 | 1926 (200) |
| 06-12-2003 | A | FA Cup 2nd rd | 0 – 3 | Bennett 2, Burton | 3484 |
| 29-04-2000 | A | Nationwide Conference | 1 – 0 | 3210 | |
| 28-08-1999 | H | Nationwide Conference | 3 – 2 | Taylor, Foster, Bennett | 1729 |
| 12-12-1998 | A | Nationwide Conference | 2 – 1 | Willetts | 1982 |
| 29-08-1998 | H | Nationwide Conference | 3 – 2 | Willetts, May 2 | 2024 |
| 21-03-1998 | A | Vauxhall Conference | 0 – 1 | Arnold | 2384 |
| 01-11-1997 | H | Vauxhall Conference | 1 – 1 | Doherty | 1920 |
| 14-04-1997 | H | Vauxhall Conference | 1 – 0 | Olney | 2916 |
| 31-03-1997 | A | Vauxhall Conference | 2 – 1 | Olney | 3420 |
| 25-11-1995 | A | Vauxhall Conference | 0 – 0 | 2264 | |
| 23-09-1995 | H | Vauxhall Conference | 2 – 0 | Davies, Casey | 2716 |
| 11-05-1995 | N | FA Trophy Final | 1 – 2 | Davies | 17,815 |
| 18-03-1995 | H | Vauxhall Conference | 0 – 2 | 1616 | |
| 05-11-1994 | A | Vauxhall Conference | 0 – 0 | 2368 | |
| 19-09-1994 | H | Jim Thompson Shield | 1 – 2 | Brindley | 1007 |
| 19-03-1994 | H | Vauxhall Conference | 3 – 1 | Palmer 2, Davies | 2705 |
| 04-12-1993 | H | FA Cup 2nd rd | 1 – 0 | Forsyth | 4411 |
| 27-11-1993 | A | Vauxhall Conference | 1 – 0 | 1726 | |
| 03-04-1993 | A | Vauxhall Conference | 1 – 5 | Purdie 3, Weir, Davies | 1537 |
| 12-09-1992 | H | Vauxhall Conference | 1 – 3 | Palmer | 1759 |
| 26-11-1990 | H | FA Cup 1st rd 2nd replay | 1 – 2 | Lilwall | 3015 |
| 21-11-1990 | H | FA Cup 1st rd 1st replay | 1 – 1 | Davies | 2827 |
| 17-11-1990 | A | FA Cup 1st rd | 0 – 0 | 3249 | |








