| Date: 21-01-25 Match preview Vs Darlington FC Venue: Aggborough Kick off: 19:45hrs |

Preview: Phil Lench
The Reds are quickly back into action tomorrow evening when Darlington FC arrive at Aggborough for this re-arranged game due to our continued progress in the FA Trophy. After we disposed of Slough Town 4-0 on January 4th we were drawn against Sutton Utd on the day that we were to play Darlington.

On Saturday we disposed of Warrington Town 2-0 and that continued our occupation at the top of the table. Now we need to consolidate that lead especially because second placed Kings Lynn Town aren’t playing.
If we lose though then Chester FC and Brackley Town are well placed to catch up with us but not go above. Chester are at home to Spennymoor Town while Brackley are at Scunthorpe Utd and there’s a ‘six pointer’ if ever there was.
Our goals on Saturday came from Reiss McNally – his first of the season – and Maz Kouhyar – his third goal in three games running. The man’s after some kind of record so let’s hope that he can score again and get close to that record.
We still have the usual three missing injured with Ben Beresford, Alex Penny and Luke Summerfield still some way off a return while more recently Kam Kandola has missed a few game but should be back for this game while Jim Kellermann was rested on Saturday due to a slight hamstring tweak.
One Harrier who won’t be playing is Jack Lambert because his loan back to Darlington comes with the understanding that he isn’t allowed to play against his parent club. That loan was extended recently but a better option would be to release him from his contract and get him off our books. Doing so would release funds for someone who actually wants to be here and would contribute something to our promotion hopes.
On the opening day of the season we beat Darlington up in Durham and since then they struggled at first but in recent weeks have improved enough to climb up to eighth place in the table. No doubt this is going to be a tough game for both sides but I think we should just edge it but it’s going to be tight.
Photo © KHFC
Referee: Mr Jonathon Maskrey. Stoke on Trent
Talk about the game here
Links to Darlington FC websites here
Find Pubs around Kidderminster here
| Previous games against Darlington FC | |||||
|---|---|---|---|---|---|
| Played: 33Won: 16Drew: 7Lost: 10 | |||||
| Results marked (v) are for information only following the season being made null & void in 2021 due to the pandemic |
|||||
| Date | H/A | Comp: | Score | Goals | To: (away) |
| 10-08-2024 | A | National North | 1 – 2 | Morgan-Smith, Kouhyar | 1817 (150) |
| 25-02-2023 | A | National North | 0 – 0 | 1551 (50) | |
| 05-11-2022 | H | National North | 1 – 2 | Bearne | 2188 (121) |
| 07-05-2022 | H | National North | 1 – 0 | AND | 2436 (130) |
| 15-01-2022 | A | National North | 0 – 1 | Dinanga | 1348 (100) |
| 10-10-2020 | A | National North | 1 – 3 (in) | Sterling-James, Hemmings, Austin | 1031 online |
| 08-02-2020 | H | National North | 1 – 1 | Prosser | 1509 (161) |
| 30-10-2019 | A | National North | 1 – 0 | 1254 (50) | |
| 05-01-2019 | A | National North | 3 – 0 | 1123 (50) | |
| 18-08-2018 | H | National North | 5 – 2 | Ironside 2, Williams, Horsfall, Weeks | 1522 (194) |
| 24-02-2018 | A | National North | 2 – 1 | Ironside | 1427 (80) |
| 11-11-2017 | H | National North | 3 – 3 | Brown, McQuilkin, N’Gwatala | 1879 (186) |
| 17-12-2016 | H | National North | 2 – 1 | Waite, Lowe | 1710 (159) |
| 02-09-2016 | A | National North | 0 – 1 | Gnahoua | 1729 (34) |
| 24-03-2012 | H | Blue Square Premier | 3 – 1 | Hankin , Malbon , Rowe | 1635 (105) |
| 15-10-2011 | A | Blue Square Premier | 1 – 0 | 1763 (76) | |
| 19-04-2011 | H | Blue Square Premier | 1 – 2 | Briggs | 1626 (63) |
| 22-02-2011 | A | Blue Square Premier | 1 – 1 | Briggs | 1615 (57) |
| 18-10-2005 | H | LDV Trophy 1st rd | 2 – 1 | Hatswell, Sheldon | 696 (65) |
| 26-03-2005 | A | Coca Cola League 2 | 0 – 2 | Keates , Rawle | 6972 (150) |
| 14-08-2004 | H | Coca Cola League 2 | 1 – 0 | Foster | 2303 (220) |
| 17-01-2004 | H | Nationwide League 3 | 1 – 1 | Murray | 2550 (162) |
| 16-08-2003 | A | Nationwide League 3 | 0 – 2 | Williams, Bishop | 11,600 |
| 18-01-2003 | A | Nationwide League 3 | 2 – 1 | Henriksen | 2630 |
| 31-08-2002 | H | Nationwide League 3 | 1 – 1 | Foster | 2488 |
| 12-01-2002 | H | Nationwide League 3 | 1 – 0 | Ducros | 2756 |
| 17-11-2001 | H | FA Cup 1st rd | 0 – 1 | 2471 | |
| 18-08-2001 | A | Nationwide League 3 | 2 – 0 | 3677 | |
| 17-03-2001 | H | Nationwide League 3 | 0 – 0 | 2658 | |
| 17-10-2000 | A | Nationwide League 3 | 1 – 2 | Durnin 2 | 3713 |
| 30-04-1990 | H | Vauxhall Conference | 3 – 2 | Whitehouse 2, Casey | 2514 |
| 12-03-1990 | H | Bob Lord Trophy qf | 3 – 1 | Forsyth, Casey, Burton | 1473 |
| 26-08-1989 | A | Vauxhall Conference | 3 – 0 | 2616 | |








