| Date: 20-02-24 Match preview Vs Gateshead Venue: Aggborough Kick off: 19:45hrs |

Preview: Phil Lench
The Harriers face a tough home game tomorrow evening when Gateshead rock up at Aggborough. The Heed have been doing well all season and sit in eighth place in the table at the moment following a good 4-2 away win at Wealdstone FC on Saturday.
In previous games against them we’ve come off the worse for wear following the footballing lessons given to us by them as we collapsed to their passing game that ran rings around us. No doubt Phil Brown has looked at the videos of those last two games and will act accordingly.
On Saturday we turned in a poor performance as we struggled to a 0-0 draw at home to Dorking Wanderers. Dorking came with the aim of going back home with a point and their time wasting tactics proved that along with the antics of the referee who at one stage helped one of their players to his feet even though this is frowned on by the Referees Association.
At least we can be sure that Gateshead will come here intending to win and their more expansive play could actually be to our benefit.
We still have a few injuries with Matt Preston and Sam Robinson both out long term but we might have some knocks from the Dorking game but none have been made public yet. We could also see a debut for Regan Griffiths following his second half introduction in which he looked useful if a little unsure of his team mates. That’ll come though.
As said this will be a tough game for us, possibly the toughest game so far for the new gaffer, but I’m sure we won’t be making it easy for the Heed.
Referee: Mr Farai Hallam. Ilford
Talk about the game here
Links to Gateshead websites here
Find Pubs around Kidderminster here
| Previous games against Gateshead | |||||
|---|---|---|---|---|---|
| Played: 44Won: 14Drew: 10Lost: 20 | |||||
| Results marked (v) are for information only following the season being made null & void in 2021 due to the pandemic |
|||||
| Date | H/A | Comp: | Score | Goals | Att: (away) |
| 19-09-2023 | A | National League | 3 – 0 | 672 (47) | |
| 05-03-2022 | A | National North | 4 – 0 | 1247 (261) | |
| 11-09-2021 | H | National North | 2 – 3 | Foulkes, Hemmings | 1571 (25) |
| 12-12-2020 | A | National North | 0 – 1 (v) | Montrose | 0000 |
| 15-02-2020 | A | National North | 0 – 0 | 1075 (63) | |
| 03-12-2019 | H | National North | 1 – 1 | Johnson | 948 (8) |
| 05-12-2015 | H | National Premier | 0 – 1 | 1489 (42) | |
| 22-08-2015 | A | National Premier | 1 – 1 | Singh | 800 (44) |
| 24-02-2015 | A | National Premier | 2 – 0 | 620 (18) | |
| 06-09-2014 | H | National Premier | 2 – 1 | Reid, Blissett | 2607 (83) |
| 01-02-2014 | A | Skrill Premier | 3 – 1 | Johnson | 625 (90) |
| 10-08-2013 | H | Skrill Premier | 3 – 1 | Gash, Gittings, Dunkley | 2110 (76) |
| 05-03-2013 | A | Blue Square Premier | 2 – 0 | 273 (101) | |
| 27-10-2012 | H | Blue Square Premier | 1 – 1 | Malbon | 1639 (27) |
| 10-01-2012 | A | Blue Square Premier | 2 – 1 | Wright | 724 (49) |
| 13-08-2011 | H | Blue Square Premier | 2 – 3 | Wright, Storer | 1636 (53) |
| 08-01-2011 | A | Blue Square Premier | 2 – 2 | Blair, Wright | 508 (62) |
| 05-10-2010 | H | Blue Square Premier | 2 – 1 | Byrne, Blair | 937 (14) |
| 10-04-2010 | A | Blue Square Premier | 0 – 2 | McPhee 2 | 602 (47) |
| 19-09-2009 | H | Blue Square Premier | 3 – 2 | OG, Smikle, Barnes-Homer | 1286 (15) |
| 18-03-1998 | A | Vauxhall Conference | 2 – 0 | 403 | |
| 23-08-1997 | H | Vauxhall Conference | 1 – 1 | Smith | 1592 |
| 03-05-1997 | A | Vauxhall Conference | 3 – 1 | Hughes | 1276 |
| 17-08-1996 | H | Vauxhall Conference | 3 – 2 | Doherty, Webb, Hughes | 1658 |
| 20-04-1996 | H | Vauxhall Conference | 1 – 1 | Hughes | 1509 |
| 08-04-1996 | A | Vauxhall Conference | 4 – 1 | Shepherd | 687 |
| 24-01-1996 | A | FA Trophy 1st rd replay | 2 – 0 | 383 | |
| 20-01-1996 | H | FA Trophy 1st rd | 0 – 0 | 1319 | |
| 11-03-1995 | A | Vauxhall Conference | 1 – 0 | 789 | |
| 25-10-1994 | H | Vauxhall Conference | 2 – 3 | Hughes 2 | 2058 |
| 25-04-1994 | H | Vauxhall Conference | 1 – 1 | Humphreys | 2438 |
| 23-03-1994 | A | Vauxhall Conference | 0 – 2 | Cartwright 2 | 473 |
| 01-03-1993 | H | Vauxhall Conference | 3 – 3 | Palmer, Davies, Deakin | 716 |
| 12-12-1992 | A | Vauxhall Conference | 1 – 0 | 321 | |
| 02-05-1992 | A | Vauxhall Conference | 0 – 3 | Humphreys 3 | 505 |
| 24-08-1991 | H | Vauxhall Conference | 5 – 3 | Barnett 2, Humphreys, OG, Wilcox | 1051 |
| 24-04-1991 | A | Vauxhall Conference | 2 – 1 | Weir | 418 |
| 13-10-1990 | H | Vauxhall Conference | 2 – 3 | Shilvock, Howell | 922 |
| 29-04-1987 | A | Vauxhall Conference | 2 – 4 | Casey 2, Woodall, Tuohy | 202 |
| 07-02-1987 | H | Vauxhall Conference | 3 – 1 | Casey, MacKenzie, Davies | 1079 |
| 13-04-1985 | A | Alliance Premier | 4 – 1 | Powell | 163 |
| 05-01-1985 | H | Alliance Premier | 3 – 0 | Davies, Powell 2 | 540 |
| 19-11-1983 | H | Alliance Premier | 1 – 0 | Roberts | 437 |
| 08-10-1983 | A | Alliance Premier | 1 – 0 | 249 | |








