| Date: 21-12-24 Match preview Vs Southport Venue: Aggborough Kick off: 15:00hrs |

Preview:Phil Lench

The Harriers go into the final home game of 2024, at Aggborough, tomorrow when Southport are our festive visitors. With the Reds dropping down to fourth place following Tuesday evenings games – Kings Lynn Town beat Brackley Town to jump above us – we need to take this big chance against the Sandgrounders to go back into second.
The only drawback is that we have to rely on Hereford FC beating Scunthorpe Utd away from home to achieve that. Did I just wish for a Hereford win? With Kings Lynn away at Chester FC too it’s all doable.
We have good news coming into the game with yesterdays announcement that Ryley Reynolds has extended his stay with us until the end of the season thanks to an agreement with his parent club Notts County. The youngster has probably been our best loan player so far and has quickly become a crowd favourite especially after grabbing his first professional goal at AFC Fylde the other week.
Last week the Harriers went to Radcliffe FC and came away with a 4-0 win, our third of the season. The goals from Amari Morgan-Smith, Tope Obadeyi, Ashley Hemmings and Caleb Richards tell only part of the story because, apart from the goal he scored, Ash supplied the assists for three of them.
Missing from that game were Maz Kouhyar with a bout of flu and he was kept away from the team by Phil Brown in case of it running rampant through the dressing room. Hopefully that hasn’t been the case and we can field the strongest side possible. That strongest side should also include David Davis who served his long overdue suspension in that game.
The other bit of team news is that Noah Rubio has gone out on loan for some game time to Worcester Raiders. His loan will last into the New Year and will be good experience for the talented, young, midfielder.
Southports team includes a trio of former Harriers. Dior Angus and Nathaniel Knight-Percival could make an appearance tomorrow but not so Harry Flowers. He picked up an achilles injury in a pre-season game and will remain out of action for the foreseeable future.
It’ll be good to get maximum points from the game and set us up with some Christmas cheer. Take that into the Boxing Day game at Hereford and it really could be a very Merry Christmas to us.
Photo © KHFC
Referee: Mr Harrison Blair. Woking
Talk about the game here
Links to Southport websites here
Find Pubs around Kidderminster here
| Previous games against Southport | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Played: 43Won: 21Drew: 10Lost: 12 | ||||||||||
| Date | H/A | Comp: | Score | Goals | Att: (away) | |||||
| 22-04-2023 | A | National North | 1 – 3 | Hemmings 2, Morgan-Smith | 1080 (190) | |||||
| 22-10-2022 | H | National North | 0 – 2 | 2301 (50) | ||||||
| 09-04-2022 | H | National North | 6 – 0 | Hemmings 2, Sterling-James, Morgan-Smith, Freemantle, Moyo | 1955 (78) | |||||
| 28-08-2021 | A | National North | 1 – 1 | Hemmings | 903 (112) | |||||
| 07-03-2020 | A | National North | 1 – 2 | Lowe, Hemmings | 903 (100) | |||||
| 30-11-2019 | H | National North | 0 – 1 | 1206 (70) | ||||||
| 22-04-2019 | A | National North | 2 – 2 | Butterfield, Ironside | 956 (138) | |||||
| 03-11-2018 | H | National North | 1 – 4 | O’Connor | 1513 (63) | |||||
| 27-01-2018 | H | National North | 3 – 0 | Sonupè, Horsfall, Ironside | 1968 (99) | |||||
| 09-09-2017 | A | National North | 0 – 3 | Longbottom, Brown 2 | 901 (69) | |||||
| 30-04-2016 | A | National Premier | 3 – 4 | McQuilkin, N’Gwatala, Williams, Garnett | 1473 (152) | |||||
| 17-10-2015 | H | National Premier | 0 – 1 | 1593 (89) | ||||||
| 28-12-2014 | H | National Premier | 0 – 1 | 1883 (76) | ||||||
| 09-09-2014 | A | National Premier | 1 – 0 | 769 (80) | ||||||
| 22-03-2014 | H | Skrill Premier | 1 – 1 | Malbon | 1818 (71) | |||||
| 12-10-2013 | A | Skrill Premier | 1 – 2 | Lolley, Blissett | 1018 (143) | |||||
| 23-03-2013 | A | Blue Square Premier | 1 – 3 | Gash, Malbon, Rowe | 949 (212) | |||||
| 08-09-2012 | H | Blue Square Premier | 2 – 2 | Storer, Malbon | 1650 (104) | |||||
| 07-04-2012 | A | Blue Square Premier | 1 – 2 | Malbon, Jones | 1544 (244) | |||||
| 27-08-2011 | H | Blue Square Premier | 2 – 0 | Byrne, Williams | 1763 (89) | |||||
| 29-10-2010 | A | Blue Square Premier | 2 – 2 | Morris, McPhee | 1447 (45) | |||||
| 17-08-2010 | H | Blue Square Premier | 3 – 4 | Briscoe, Wright, Williams | 1417 (102) | |||||
| 30-12-2006 | A | Nationwide Conference | 0 – 1 | Reynolds | 1016 (200) | |||||
| 19-09-2006 | H | Nationwide Conference | 2 – 0 | White, Hurren | 1258 (44) | |||||
| 28-01-2006 | A | Nationwide Conference | 1 – 4 | Jackson, Harkness, Christie, Russell | 1076 | |||||
| 22-10-2005 | A | FA Cup 4th qual rd | 1 – 0 | 1108 (135) | ||||||
| 27-08-2005 | H | Nationwide Conference | 1 – 1 | Hatswell | 1753 (77) | |||||
| 15-04-2000 | A | Nationwide Conference | 0 – 1 | Midgeley | 2033 | |||||
| 13-11-1999 | H | Nationwide Conference | 5 – 0 | Druce 3, Petersen 2 | 1404 | |||||
| 19-12-1998 | A | Nationwide Conference | 1 – 1 | Hines | 976 | |||||
| 26-10-1998 | H | Nationwide Conference | 2 – 1 | OG, Arnold | 1780 | |||||
| 14-02-1998 | H | Vauxhall Conference | 1 – 1 | Arnold | 1612 | |||||
| 11-10-1997 | A | Vauxhall Conference | 1 – 2 | Doherty, Deakin | 1200 | |||||
| 26-04-1997 | H | Vauxhall Conference | 3 – 0 | Davies, Brindley, Olney | 3139 | |||||
| 31-08-1996 | A | Vauxhall Conference | 1 – 0 | 1423 | ||||||
| 09-12-1995 | H | Vauxhall Conference | 2 – 3 | Casey, Webb | 1664 | |||||
| 30-09-19951 | A | Vauxhall Conference | 0 – 2 | Davies 2 | 1164 | |||||
| 28-01-1995 | H | Vauxhall Conference | 0 – 1 | 1851 | ||||||
| 03-09-1994 | A | Vauxhall Conference | 4 – 1 | Davies | 1168 | |||||
| 12-03-1994 | H | Vauxhall Conference | 2 – 0 | Weir 2 | 3877 | |||||
| 18-12-1993 | A | Vauxhall Conference | 1 – 1 | Davies | 1739 | |||||
| 17-02-1986 | H | FA Trophy 3rd rd replay | 6 – 1 | Davies 2, Casey 3, Buckland | 1113 | |||||
| 08-02-1986 | A | FA Trophy 3rd rd | 1 – 1 | Casey | 1902 | |||||








