| Player statistics 2025-26 | For profiles of former players look here |
| Player name | Status | App ( ) as sub | Goals | Yellow cards | Red cards | Suspensions | |
| Jason Adigun | Left club | 7 | 2 | ||||
| Connor Barratt | Returned to Barnsley | 2 (2) | |||||
| 33 | Pierce Bird | 4 (1) | 2 | ||||
| 13 | Josh Bishop | Loan to Malvern | |||||
| 8 | Jack Clarke | 7 (3) | 1 | 2 | |||
| 28 | Charlie Cooper | 1 | |||||
| 26 | David Davis | 8 (3) | 1 | 2 | |||
| 3 | Reece Devine | 13 (5) | 1 | 2 | |||
| 21 | Christian Dibble | 21 | 1 | 1 | |||
| 24 | Owen Evans | 9 (1) | 2 | ||||
| 19 | Louis Francis | ||||||
| 12 | Joe Foulkes | 21 | 5 | ||||
| 10 | Michael Gyasi | Loan from Kings Lynn | 4 (1) | 1 | |||
| 15 | Reece Hall | 2 (3) | 1 | ||||
| 18 | Samson Hewett | Loan to Bedworth | |||||
| Kai Innocent | Left Club | 7 | 1 | ||||
| 25 | Paul Kalambayi | Loan from Dagenham | 10 | 1 | |||
| 4 | Kamran Kandola | 18 (3) | 4 | ||||
| 11 | Dan Mooney | 9 | 1 | ||||
| 9 | Amari Morgan-Smith | 10 (11) | 4 | 5 | |||
| 5 | Emeka Obi | 19 (1) | 2 | 3 | 1 | ||
| 1 | Tom Palmer | ||||||
| 2 | Alex Penny | 5 (2) | 1 | 2 | |||
| 30 | Ryley Reynolds | Loan from Notts County | 10 (8) | 4 | 4 | ||
| 27 | Tobi Sho-Silva | 9 (5) | 2 | ||||
| 17 | Zanda Siziba | 5 (7) | 1 | ||||
| 14 | Luke Spokes | 9 (10) | 4 | 2 | |||
| 22 | Arthur Squire | Loan to Stourbridge | |||||
| 7 | Seb Thompson | Loan to Leamington | 6 (2) | 1 | 1 | ||
| 6 | Jordan Tunnicliffe | 9 (4) | 1 | 1 | |||
| 20 | George Walker | 2 (9) | 1 | ||||
| 23 | Kurt Willoughby | 13 (4) | 4 | ||||
| Joe Wright | Returned to Barnet | 1 | |||||
| Player name | Status | App ( ) as sub | Goals | Yellow cards | Red cards | Suspensions | |
| Totals | 25 +2 og’s | 45 | 2 | ||||






