| Player statistics 2025-26 | For profiles of former players look here |
| Player name | Status | App ( ) as sub | Goals | Yellow cards | Red cards | Suspensions | |
| Jason Adigun | Left club | 7 | 2 | ||||
| Connor Barratt | Returned to Barnsley | 2 (2) | |||||
| 33 | Pierce Bird | 4 (1) | 2 | ||||
| 13 | Josh Bishop | Loan to Malvern | |||||
| 8 | Jack Clarke | 7 (3) | 1 | 2 | |||
| 28 | Charlie Cooper | 6 | 1 | 1 | |||
| 26 | David Davis | 13 (3) | 3 | 4 | |||
| 3 | Reece Devine | 19 (5) | 3 | 3 | |||
| 21 | Christian Dibble | 27 | 1 | 1 | |||
| 24 | Owen Evans | 15 (1) | 4 | ||||
| 19 | Louis Francis | ||||||
| 12 | Joe Foulkes | 27 | 6 | ||||
| Michael Gyasi | Returned to Kings Lynn | 7 (1) | 1 | ||||
| 15 | Reece Hall | 2 (3) | 1 | ||||
| 32 | Ashley Hemmings | Loan from Dagenham | 5 | ||||
| 18 | Samson Hewett | Loan to Bedworth | |||||
| Kai Innocent | Left club | 7 | 1 | ||||
| 25 | Paul Kalambayi | Loan from Dagenham | 16 | 3 | |||
| 4 | Kamran Kandola | 19 (6) | 1 | 6 | |||
| 11 | Dan Mooney | 9 | 1 | ||||
| 9 | Amari Morgan-Smith | 15 (12) | 4 | 7 | |||
| 5 | Emeka Obi | 23 (2) | 4 | 4 | 1 | ||
| 29 | Toby Onanaye | Loan from Leicester | (1) | ||||
| 1 | Tom Palmer | ||||||
| 2 | Alex Penny | 5 (2) | 1 | 2 | |||
| 30 | Ryley Reynolds | Loan from Notts County | 14 (8) | 4 | 5 | ||
| 27 | Tobi Sho-Silva | 9 (6) | 2 | ||||
| Zanda Siziba | Left club | 5 (7) | 1 | ||||
| 14 | Luke Spokes | Loan to Weston | 10 (13) | 4 | 3 | ||
| 22 | Arthur Squire | ||||||
| 7 | Seb Thompson | Loan to Leamington | 6 (2) | 1 | 1 | ||
| 6 | Jordan Tunnicliffe | 11 (4) | 1 | 1 | |||
| 20 | George Walker | 3 (13) | 1 | ||||
| 23 | Kurt Willoughby | 13 (6) | 4 | ||||
| Joe Wright | Returned to Barnet | 1 | |||||
| Player name | Status | App ( ) as sub | Goals | Yellow cards | Red cards | Suspensions | |
| Totals | 36 +2 og’s | 61 | 2 | ||||
