| Match preview Vs Leamington FC Venue: New Windmill Ground Date: 02-05-22 Kick off: 15:00hrs |

Preview: Phil Lench
For our last away game of the season proper we make the short and easy trip over to Leamingtons New Windmill Ground in the knowledge that our fourth place spot in the table is now confirmed following Saturdays 3-0 home win against a doomed Guiseley AFC.
A brace from Ashley Hemmings and a first ever goal for Geraldo Bajrami was enough to see off the Lions while at the same time tomorrows hosts, Leamington FC, were winning 2-1 at Curzon Ashton in something of a surprise result. That was only their second away win of the season with the other one coming at Blyth Spartans in November.
We’ll have Luke Simpson back between the sticks following his one match ban. Tom Palmer stood in for him admirably although he had very little to do against Guiseley apart from one smart save after we had finished scoring our goals. Lewis Montrose was a late withdrawal from the game for reasons unknown even though he was originally named as being on the bench. We should have no other absentees apart from Cliff Moyo who is out for the remainder of the season.
Leamington have two long term injuries with Kelsey Mooney (ACL) and Simeon Maye out. They also still have a smattering of ex-Harriers in Jake Weaver, Callum Gittings and Joe Clarke.
The manager, Paul Holleran, has said that he’ll be playing some youth teamers against us because they now have little to play for in the league and they also have the more important Birmingham Senior Cup Final game at Villa Park on Wednesday evening when they take on Stourbridge FC. Priorities, priorities!
If it is the case that Leamington will field a weakened side then we should cruise through this but you never know.
Teams:
Harriers from:
Simpson, Palmer, Emery, Richards, Cameron, Foulkes, Panter, Penny, Bajrami, Lowe, Austin, Redmond, Lissimore, Montrose, Carrington, Martin, Freemantle, Bastable, Tolley, Hemmings, Bell, Morgan-Smith, White, Sterling-James.
Leamington FC from:
Weaver, Hawkins, Allen, Bushaj, English, Lane, Mace, Meredith, Morley, Clarke, Edwards, Gittings, Kelly-Evans, Taylor, Parker, Sang, Walker, Williams, Beeson, Turner.
Referee: Mr David McNamara. Preston
Talk about the game here
Links to Leamington FC websites here
Find Pubs around Kidderminster here
| Previous games against Leamington FC | |||||
|---|---|---|---|---|---|
| Played: 28Won: 10Drew: 6Lost: 12 | |||||
| Results marked (v) are for information only following the season being made null & void in 2021 due to the pandemic |
|||||
| Date | H/A | Comp: | Score | Goals | Att: (away) |
| 01-02-2022 | H | National North | 3 – 0 | Sterling-James, Cameron, White | 1688 (55) |
| 07-11-2020 | H | National North | 1 – 1 (v) | Arthur | 0000 |
| 03-08-2019 | H | National North | 2 – 2 | Chambers, Williams | 1551 (107) |
| 19-04-2019 | H | National North | 1 – 2 | Ironside | 1515 (93) |
| 30-10-2018 | A | National North | 0 – 4 | Bradley, Weeks, Chambers, Vaughan | 782 (250) |
| 06-01-2018 | A | National North | 1 – 1 | Brown | 912 (375) |
| 15-08-2017 | H | National North | 2 – 0 | Ironside, Sonupè | 1465 (101) |
| Previous games as AP Leamington | |||||
| 22-01-1983 | H | Southern League Premier | 2 – 1 | Powell, Maffei | 529 |
| 09-10-1982 | A | Southern League Premier | 1 – 3 | Powell, Mullen, Gavin | |
| 22-10-1977 | H | FA Cup 3rd qual rd | 1 – 2 | Griffiths | 677 |
| 12-04-1976 | H | Southern League 1 North | 1 – 3 | Norwood | 461 |
| 21-10-1975 | A | Southern League 1 North | 0 – 0 | ||
| 19-04-1975 | A | Southern League 1 North | 3 – 0 | ||
| 25-01-1975 | H | Southern League 1 North | 0 – 1 | ||
| 22-04-1974 | A | Southern League 1 North | 2 – 0 | ||
| 08-12-1973 | H | Southern League 1 North | 2 – 2 | Masterson, B Wassall | 331 |
| 27-08-1973 | H | Southern League Cup 2nd leg | 3 – 2 | P Wassall, B Wassall, Henderson | |
| 21-08-1973 | A | Southern League Cup 1st leg | 2 – 0 | 420 | |
| Previous games as Lockheed Leamington | |||||
| 23-12-1972 | A | Southern League 1 North | 3 – 0 | ||
| 11-11-1972 | H | Southern League 1 North | 2 – 1 | Price, Boot | 647 |
| 01-01-1970 | A | Camkin Cup | 2 – 3 | ||
| 06-11-1965 | H | B’ham Senior Cup | 3 – 0 | ||
| 11-05-1963 | H | West Midlands League | 0 – 1 | ||
| 01-09-1962 | A | West Midlands League | 1 – 1 | ||
| 03-03-1962 | H | B’ham and District League | 0 – 2 | ||
| 30-09-1961 | A | B’ham and District League | 2 – 1 | ||
| 29-10-1960 | H | B’ham and District League | 4 – 0 | ||
| 01-10-1960 | A | B’ham and District League | 3 – 1 | Wood | |






