| Match preview Vs SouthportVenue: AggboroughDate: 03-11-18Kick off: 15:00hrs |


Will he be fit for another stunning goal?
The Harriers will come into this game at home to struggling Southport tomorrow with their heads held high following a stunning 4-0 victory at Leamington FC on Tuesday evening. Four goals, all superbly taken, gave the fans one of the most memorable away games in years as we dashed into a three goal lead thanks to Dan Bradley, Declan Weeks and Ashley Chambers. We took our foot off the gas in the second half but we still witnessed a stunning fourth goal from Lee Vaughan.
It was made even more memorable once we heard that Chorley FC had lost the second game in a row at Stockport County. That 3-0 defeat came on the back of their first loss of the season at Bradford (Park Avenue) on Saturday. The Reds are now breathing heavily down the Chorley necks and are waiting for them to slip up at home to Spennymoor Town tomorrow although a draw would suit us better with the Moors also breathing down our necks.
We should be at full strength, almost, with the only doubt being Dec Weeks after he took a knock towards the end of Tuesday evenings game. We’ll also have Ed Wagner back in the fold too after his loan spell with Redditch Utd came to an end last week. It wouldn’t do much wrong having him on the bench.
After being one of the fancied sides at the start of the season, due to the new financial input and stadium improvements, they seem to have failed miserably and now support the rest of the table with just one win all season and that came way back at the start of the season when they won 4-1 at Nuneaton Borough. With Boro’s problems they could well lose those precious three points.
Sadly we have history, recent history, playing teams at the bottom of the league as witnessed two weeks ago when we failed miserably at home to FC Utd of Manchester by allowing them to go home with all three points and the form book overturned.
We have to put that to the back of the mind and bring the Leamington game to the front. That way we can get three important points and by Saturday evening we could be on top of the pile.
Photo © KHFC
Teams:
Harriers from:
Hall, Palmer, Taylor, Horsfall, O’Connor, Digie, Vaughan, Johnson, Baxendale, Weeks, Stratford, Taylor-Randle, Wagner, Austin, Bradley, Chambers, Higginson, Daniels, K Richards, Williams, Ironside.
Southport from:
Hanford, Tibbetts, J Richards, Astles, Langley, Mueller, Priestley, Parry, Winnard, Ogle, Bosma, Wood, Morgan, Bauress, Homson-Smith, Green, Charles, Sampson, Gilchrist.
Referee: Mr Lewis Smith. Wigan
Talk about the game here
Links to Southport websites here
Find Pubs around Kidderminster here
| Previous games against Southport | |||||
|---|---|---|---|---|---|
| Date | H/A | Comp: | Score | Goals | Att: (away) |
| 27-01-2018 | H | National North | 3 – 0 | Sonupè, Horsfall, Ironside | 1968 (99) |
| 09-09-2017 | A | National North | 0 – 3 | Longbottom, Brown 2 | 901 (69) |
| 30-04-2016 | A | National Premier | 3 – 4 | McQuilkin, N’Gwatala, Williams, Garnett | 1473 (152) |
| 17-10-2015 | H | National Premier | 0 – 1 | 1593 (89) | |
| 28-12-2014 | H | National Premier | 0 – 1 | 1883 (76) | |
| 09-09-2014 | A | National Premier | 1 – 0 | 769 (80) | |
| 22-03-2014 | H | Skrill Premier | 1 – 1 | Malbon | 1818 (71) |
| 12-10-2013 | A | Skrill Premier | 1 – 2 | Lolley, Blissett | 1018 (143) |
| 23-03-2013 | A | Blue Square Premier | 1 – 3 | Gash, Malbon, Rowe | 949 (212) |
| 08-09-2012 | H | Blue Square Premier | 2 – 2 | Storer, Malbon | 1650 (104) |
| 07-04-2012 | A | Blue Square Premier | 1 – 2 | Malbon, Jones | 1544 (244) |
| 27-08-2011 | H | Blue Square Premier | 2 – 0 | Byrne, Williams | 1763 (89) |
| 29-10-2010 | A | Blue Square Premier | 2 – 2 | Morris, McPhee | 1447 (45) |
| 17-08-2010 | H | Blue Square Premier | 3 – 4 | Briscoe, Wright, Williams | 1417 (102) |
| 30-12-2006 | A | Nationwide Conference | 0 – 1 | Reynolds | 1016 (200) |
| 19-09-2006 | H | Nationwide Conference | 2 – 0 | White, Hurren | 1258 (44) |
| 28-01-2006 | A | Nationwide Conference | 1 – 4 | Jackson, Harkness, Christie, Russell | 1076 |
| 22-10-2005 | A | FA Cup 4th qual rd | 1 – 0 | 1108 (135) | |
| 27-08-2005 | H | Nationwide Conference | 1 – 1 | Hatswell | 1753 (77) |
| 15-04-2000 | A | Nationwide Conference | 0 – 1 | Midgeley | 2033 |
| 13-11-1999 | H | Nationwide Conference | 5 – 0 | Druce 3, Petersen 2 | 1404 |
| 19-12-1998 | A | Nationwide Conference | 1 – 1 | Hines | 976 |
| 26-10-1998 | H | Nationwide Conference | 2 – 1 | OG, Arnold | 1780 |
| 14-02-1998 | H | Vauxhall Conference | 1 – 1 | Arnold | 1612 |
| 11-10-1997 | A | Vauxhall Conference | 1 – 2 | Doherty, Deakin | 1200 |
| 26-04-1997 | H | Vauxhall Conference | 3 – 0 | Davies, Brindley, Olney | 3139 |
| 31-08-1996 | A | Vauxhall Conference | 1 – 0 | 1423 | |
| 09-12-1995 | H | Vauxhall Conference | 2 – 3 | Casey, Webb | 1664 |
| 30-09-19951 | A | Vauxhall Conference | 0 – 2 | Davies 2 | 1164 |
| 28-01-1995 | H | Vauxhall Conference | 0 – 1 | 1851 | |
| 03-09-1994 | A | Vauxhall Conference | 4 – 1 | Davies | 1168 |
| 12-03-1994 | H | Vauxhall Conference | 2 – 0 | Weir 2 | 3877 |
| 18-12-1993 | A | Vauxhall Conference | 1 – 1 | Davies | 1739 |
| 17-02-1986 | H | FA Trophy 3rd rd replay | 6 – 1 | Davies 2, Casey 3, Buckland | 1113 |
| 08-02-1986 | A | FA Trophy 3rd rd | 1 – 1 | Casey | 1902 |






