Fixtures & Results 2025-26
| Date | Home | Score | Away | Scorers | Att: | Position | Report |
| Download the 2025-26 fixtures here Fixtures may be subject to change |
|||||||
| 09-08-25 | Harriers | 1 – 0 | Scarborough Athletic | Devine | 2733 | 8 | |
| 16-08-25 | Worksop Town | 1 – 1 | Harriers | Davis | 861 | 6 | |
| 19-08-25 | Harriers | 1 – 1 | Oxford City | Penny | 2526 | 9 | |
| 23-08-25 | AFC Fylde | 2 – 1 | Harriers | Thompson | 1128 | 11 | |
| 25-08-25 | Harriers | 3 – 2 | Leamington FC | Streete (OG), Tunnicliffe, Reynolds | 2551 | 10 | |
| 30-08-25 | Curzon Ashton | 0 – 1 | Harriers | Spokes | 466 | 7 | |
| 02-09-25 | Kings Lynn Town | 0 – 1 | Harriers | Obi | 1284 | 4 | |
| 06-09-25 | Harriers | 1 – 1 | Macclesfield FC | Spokes | 3007 | 6 | |
| 13-09-25 | (FA Cup 2nd qual rd) AFC Telford Utd |
3 – 1 | Harriers | Sho-Silva | 1906 | na | |
| 20-09-25 | Harriers | 2 – 2 | Buxton FC | Morgan-Smith, Willoughby | 3015 | 6 | |
| 04-10-25 | Peterborough Sports | 2 – 1 | Harriers | Obi | 423 | 7 | |
| 11-10-25 | Harriers | 1 – 5 | Radcliffe FC | Willoughby | 2667 | 9 | |
| 18-10-25 | Chester FC | 1 – 1 | Harriers | Reynolds | 2435 | 8 | |
| 21-10-25 | Merthyr Town FC | 0 – 1 | Harriers | Morgan-Smith (pen) | 1377 | 8 | |
| 25-10-25 | Harriers | 1 – 0 | Spennymoor Town | Reynolds | 2510 | 7 | |
| 01-11-25 | Alfreton Town | 1 – 1 | Harriers | Sho-Silva | 598 | 5 | |
| 04-11-25 | Harriers | 2 – 1 | Bedford Town | Clarke, Kpekawa (OG) | 2045 | 4 | |
| 08-11-25 | Harriers | 1 – 2 | Darlington FC | Reynolds | 2547 | 7 | |
| 15-11-25 | (FA Trophy 2nd rd) Harriers |
3 – 0 | Corby Town | Spokes, Morgan-Smith, Willoughby | 1496 | na | |
| 22-11-25 | Southport | 2 – 2 | Harriers | Siziba, Morgan-Smith | 1073 | 7 | |
| 25-11-25 | Marine AFC | 2 – 0 | Harriers | 1029 | 10 | ||
| 29-11-25 | Harriers | 3 – 1 | Chorley FC | Gyasi, Willoughby, Spokes | 2461 | 6 | |
| 01-12-25 | (WSC QF) Redditch Utd |
6 – 1 | Harriers | Dalton | 241 | na | |
| 06-12-25 | South Shields | 1 – 2 | Harriers | Davis, Kandola | 1600 | 4 | |
| 13-12-25 | (FA Trophy 3rd rd) Worksop Town |
0 – 0 (1 – 4 pens) |
Harriers | 577 | na | ||
| 20-12-25 | Harriers | 1 – 0 | AFC Fylde | Devine | 2667 | 4 | |
| 26-12-25 | Hereford FC | 0 – 1 | Harriers | Obi | 4670 | 4 | |
| 30-12-25 | Harriers | 3 – 0 | AFC Telford Utd | Obi, Cooper, Devine | 3381 | 4 | |
| 03-01-26 | Harriers | 1 – 0 | Curzon Ashton | Davis | 2759 | 4 | |
| 13-01-26 | (FA Trophy 4th rd) Harriers |
6 – 2 | Morecambe FC | 1596 | na | ||
| 17-01-26 | Harriers | 2 – 2 | Worksop Town | Evans, Devine | 2762 | 4 | |
| 24-01-26 | Scarborough Athletic | 0 – 2 | Harriers | Davis 2 | 750 | 4 | |
| 27-01-26 | Bedford Town | 0 – 0 | Harriers | 838 | 4 | ||
| 31-01-26 | (FA Trophy 5th rd) FC Halifax Town |
1 – 1 (3 – 4 pens) |
Harriers | Foulkes | 1298 | na | |
| 03-02-26 | Macclesfield FC | 5 – 1 | Harriers | Foulkes | 2892 | 4 | |
| 10-02-26 | Harriers | 0 – 0 | Merthyr Town FC | 2414 | 4 | ||
| 21-02-26 | Harriers | 1 – 1 | Southport | Cooper | 2637 | 5 | |
| 24-02-26 | Harriers | 4 – 0 | Marine AFC | Devine 2, Obi, Morgan-Smith | 1939 | 4 | |
| 28-02-26 | (FA Trophy qtr final) Harriers |
1 – 1 (5 – 6 pens) |
Wealdstone FC | Reynolds | 3195 | na | |
| 03-03-26 | Harriers | 1 – 0 | Alfreton Town | Devine | 1908 | 4 | |
| 07-03-26 | Buxton FC | 1 – 3 | Harriers | Thompson, Reynolds, Morgan-Smith |
903 | 4 | |
| 10-03-26 | Harriers | 4 – 0 | Peterborough Sports | Reynolds, Thompson, Donnelly, Morgan-Smith | 2011 | 4 | |
| 14-03-26 | Harriers | 1 – 1 | Chester FC | Cooper | 3029 | 4 | |
| 17-03-26 | Chorley FC | 2 – 1 | Harriers | Clarke | 702 | 4 | |
| 24-03-26 | Darlington FC | 0 – 2 | Harriers | Davis, Reynolds | 1168 | 3 | |
| 28-03-26 | Oxford City | Harriers | |||||
| 31-03-26 | Spennymoor Town | Harriers | |||||
| 03-04-26 | Harriers | Hereford FC | |||||
| 06-04-26 | AFC Telford Utd | Harriers | |||||
| 11-04-26 | Harriers | Kings Lynn Town | |||||
| 18-04-26 | Leamington FC | Harriers | |||||
| 25-04-26 | Harriers | South Shields | |||||
| tba | Radcliffe FC | Harriers | |||||
| All match reports are supplied thanks to the Kidderminster Shuttle and will open in a new window | |||||||
