| FA Cup 2nd qualifying round |
| Date: 17-09-22 Match preview Vs Tamworth Venue: Aggborough Kick off: 15:00hrs |

Preview: Phil Lench
We take a break from the league tomorrow with our FA Cup campaign for this season getting underway. Our first opponents are a team that we’ve had many a battle with over the years and also one of the local teams that we always looked forward to going to in seasons past. It was always a good night out at Tamworths Lamb Ground but this time we’ll have to be happy with them coming to us. Hopefully, for once, we won’t have to go there for a replay on Tuesday evening.
Tammy left us at the end of the 2017-18 season when they got themselves relegated when they finished second from bottom of the table but still twenty points clear of bottom placed North Ferriby Utd. The dropped into the division now called the Southern League – Premier Central where they finished two seasons in mid table and once in second but that was the abandoned season so it didn’t count. They now sit in second place again and will be hoping that continues for longer.
They came into the competition two weeks ago with a 6-0 drubbing of Boldmere St Michaels at home in the 1st qualifying. That game contained two former Reds in the starting eleven with Jas Singh in goal and, from much further back, Liam Dolman in central defence. On the bench were George Cater and Cameron Howkins the latter of which little is known but he was in our academy until he was released. He was also the little brother of Kyle who we do know quite a bit about.
We have many positive memories of our Cup run last season that started at Sporting Khalsa then a visit to an old opponent in Ware FC followed by a replay at Aggborough. We then went off on a tangent to Bedfont Sports and a delightful day out in the shadow of Heathrow airport before we faced our first ‘proper’ opposition in Grimsby Town. They were sent packing as were FC Halifax Town in the next instalment until we came up against a very poor Championship side in Reading FC.
That true giant killing act from the Harriers gave us the chance of an even bigger one at home to West Ham Utd in a game that had the whole world talking. Amazingly even though the ‘plucky non-leaguers’ lost in a dramatic, nail biting game the world is still talking about it to this day and for that very reason we mustn’t lose against Tamworth tomorrow.
Teams:
Harriers from:
Palmer, Emery, Penny, Richards, Knight-Percival, Foulkes, Pearce, Margetson, Lowe, Bastable, Leak, Lissimore, Byrne, Brown, Owen-Evans, Rogers, Martin, Freemantle, Tolley, Bearne, Hemmings, Morgan-Smith, Ceesay.
Tamworth from:
Singh, Fallows, Cockerill-Mollett, Collard, Curley, Dolman, Hart, Hurst, Howkins, Yeomans, Bradley, Cater, Clement, Fairlamb, Finn, George, Griffin, Milnes, Mussa, Whittingham, Creaney, Deacon, McKeown.
Referee: Mr Andrew Humphries. Daventry
Talk about the game here
Links to Tamworth websites here
Find Pubs around Kidderminster here
| Previous games against Tamworth | |||||
|---|---|---|---|---|---|
| Played: 74Won: 41Drew: 15Lost: 18 | |||||
| Date | H/A | Comp: | Score | Goals | Att: (away) |
| 14-04-2018 | H | National North | 2 – 0 | Ironside, N’Gwatala | 1821 (105) |
| 12-09-2017 | A | National North | 2 – 1 | Ironside | 723 (185) |
| 21-03-2017 | A | National North | 3 – 4 | Ironside 2, Williams, Lowe | 860 (254) |
| 17-09-2016 | H | FA Cup 2nd qual rd | 4 – 0 | N’Gwatala, Dieseruvwe 2, Gnahoua | 1050 (98) |
| 13-09-2016 | H | National North | 6 – 0 | Dieseruvwe, Gnahoua, McQuilkin, Waite, Austin, Truslove | 1333 (82) |
| 23-11-2013 | H | Skrill Premier | 5 – 3 | Malbon, Lolley, Morgan-Smith 2, Storer | 1951 (103) |
| 17-09-2013 | A | Skrill Premier | 0 – 3 | Dance, Gash, Malbon | 874 (244) |
| 16-03-2013 | H | Blue Square Premier | 4 – 1 | Briggs, Pilkington, Gash 2 | 2392 (143) |
| 04-12-2012 | A | Blue Square Premier | 0 – 1 | Rowe | 1031 (289) |
| 20-03-2012 | A | Blue Square Premier | 0 – 0 | 924 (241) | |
| 05-11-2011 | H | Blue Square Premier | 2 – 0 | Vaughan, Guinan | 1797 (198) |
| 03-11-2011 | A | Blue Square Premier | 2 – 2 | Wright, Blair | 1183 (279) |
| 30-08-2010 | H | Blue Square Premier | 2 – 2 | Briggs, Byrne | 1272 (172) |
| 01-12-2009 | H | Blue Square Premier | 0 – 0 | 1166 (106) | |
| 31-08-2009 | A | Blue Square Premier | 2 – 1 | McPhee | 1237 (366) |
| 20-03-2007 | A | Nationwide Conference | 0 – 0 | 1115 (165) | |
| 09-09-2006 | H | Nationwide Conference | 0 – 2 | 1641 (?) | |
| 18-02-2006 | A | Nationwide Conference | 1 – 1 | White | 1278 (200) |
| 01-10-2005 | H | Nationwide Conference | 0 – 1 | 1961 (161) | |
| 12-10-1985 | H | FA Cup 3rd qual rd | 4 – 3 | Tuohy 2, Casey 2 | 749 |
| 26-02-1979 | A | Southern League North | 1 – 2 | Chambers, Curley | |
| 21-10-1978 | H | Southern League North | 0 – 2 | ||
| 15-04-1978 | H | Southern League North | 4 – 3 | Haywood 2, Cox, Mullen | |
| 17-12-1977 | A | Southern League North | 0 – 2 | Bennett, Haywood | |
| 26-03-1977 | H | Southern League North | 0 – 1 | 364 | |
| 16-10-1976 | A | Southern League North | 0 – 0 | ||
| 20-03-1976 | H | Southern League North | 2 – 2 | Bennett, Crawford | 277 |
| 08-12-1975 | A | Southern League North | 2 – 1 | Bennett | |
| 09-09-1974 | A | Southern League North | 1 – 4 | P Wassall 3, Isherwood | |
| 19-08-1974 | H | Southern League North | 1 – 3 | Yates | 763 |
| 29-04-1974 | A | Southern League North | 0 – 1 | Henderson | |
| 16-03-1974 | H | Southern League North | 3 – 0 | Masterson, B Wassall, Hatton | |
| 30-09-1972 | H | Southern League North | 1 – 0 | McGee | 745 |
| 26-08-1972 | A | Southern League North | 2 – 3 | P Wassall, Billington 2 | |
| 25-03-1972 | H | West Midland Premier | 1 – 2 | Guest | |
| 23-08-1971 | A | West Midland Premier | 1 – 3 | P Wassall, McKay, Boot | |
| 13-05-1971 | H | West Midland Cup final 2nd leg | 2 – 2 | Booth, Smith | |
| 08-05-1971 | A | West Midland Cup final 1st leg | 0 – 4 | B Wassall 2, P Wassall, Booth | |
| 12-12-1970 | A | West Midland Premier | 4 – 0 | ||
| 17-08-1970 | H | West Midland Premier | 5 – 1 | P Wassall 3, Booth, Jackson | |
| 07-02-1970 | A | West Midland Premier | 5 – 2 | P Wassall, Marshall | |
| 29-09-1969 | H | West Midland Premier | 4 – 0 | Watson 2, Henderson, P Wassall | |
| 10-05-1969 | A | West Midland Premier | 2 – 4 | Watson 2, Scott, Gilbert | |
| 05-04-1969 | A | B’ham Senior Cup semi final | 3 – 1 | P Wassall | |
| 22-03-1969 | H | West Midland Premier | 1 – 1 | P Wassall | |
| 29-04-1968 | A | West Midland Cup 3rd rd | 1 – 3 | P Wassall 2, Henderson | |
| 20-03-1968 | H | Camkin Cup semi final 2nd leg | 3 – 3 | B Wassall 2, P Wassall | |
| 11-03-1968 | A | Camkin Cup semi final 1st leg | 1 – 3 | P Wassall 2, Henderson | |
| 14-02-1968 | H | West Midland Premier | 3 – 1 | P Wassall 2, Gilbert | |
| 06-01-1968 | A | West Midland Premier | 0 – 2 | Gilbert 2 | |
| 06-05-1967 | H | West Midland Premier | 0 – 2 | ||
| 03-12-1966 | A | West Midland Premier | 3 – 4 | Henderson 2, Attwood, Holbutt | |
| 08-10-1966 | A | B’ham Senior Cup 2nd rd | 0 – 2 | Holbutt, Gilbert | |
| 19-03-1966 | N | B’ham Senior Cup final | 1 – 3 | Gilbert | |
| 19-02-1966 | A | West Midland Premier | 4 – 0 | ||
| 29-01-1966 | H | West Midland Premier | 1 – 1 | Dixon | |
| 01-05-1965 | H | West Midland League | 6 – 0 | P Wassall, Henderson, Buxton, Gilbert 2, Gosling | |
| 19-12-1964 | A | West Midland League | 1 – 1 | Gosling | |
| 20-04-1964 | A | West Midland League | 3 – 1 | Gilbert | |
| 21-03-1964 | N | B’ham Senior Cup final | 3 – 2 | Gilbert, Price, P Wassall | |
| 07-12-1963 | H | West Midland League | 4 – 1 | Gilbert 2, Price 2 | |
| 20-04-1963 | H | West Midland League | 0 – 4 | ||
| 10-11-1962 | H | B’ham Senior Cup | 6 – 1 | Hardiman 2, Price, Gilbert, Fullwood, O’Brien | |
| 29-09-1962 | A | West Midland League | 1 – 2 | Price, Gilbert | |
| 09-04-1962 | A | Birmingham & District League | 1 – 4 | Barber 3, Beasley | |
| 02-12-1961 | H | Birmingham & District League | 2 – 1 | Meigh, Wright | |
| 14-10-1961 | H | B’ham Senior Cup 2nd rd | 2 – 0 | Wheeler, Lyndon | |
| 18-03-1961 | H | Birmingham & District League | 2 – 1 | Wood 2 | |
| 17-09-1960 | A | Birmingham & District League | 4 – 1 | Shuck | |
| 09-11-1946 | A | Birmingham Combination | 3 – 5 | Lewis 3, Salters, Hackett | |
| 19-10-1946 | H | Birmingham Combination | 6 – 0 | Lewis 2, Grosvenor 2, Hackett, Edwards | |
| 13-04-1946 | A | Birmingham Combination | 3 – 3 | Lewis 2, Woolley | |
| 01-12-1945 | H | Birmingham Combination | 3 – 2 | Lewis, Banks, Hackett | |
| 15-09-1937 | H | Bass Charity Vase | 1 – 1 | ? | |








