Birthplace : NorthamptonBorn : 26-09-1987Position : Defender | |||
---|---|---|---|
Liam Dolman was released by his hometown club, Northampton Town, following four years with them but only appeared in just over fifty games. The twenty two year old defender was hoping to resurrect his career with us but after starting the season with a few games dropped out of favour and was sent out on loan to Corby Town in February 2010. He left the Harriers at the end of May that year and signed with Corby permanently. Liam then spent over eight seasons playing for AFC Rushden & Diamonds before leaving for Tamworth in May 2022. |
|||
Career history | Date from | Date to | Fee | Appearances | Goals |
---|---|---|---|---|---|
Northampton Town | 01-07-05 | 01-17-09 | Trainee | 54 | 1 |
Aylesbury Utd | 2006 | 2006 | Loan | 1 | 0 |
Kettering Town | 2006 | 2006 | Loan | 1 | 0 |
Harriers | 03-08-09 | 28-05-10 | Signed | 9 | 1 |
Corby Town | 01-02-10 | 2011 | Loan/Signed | 0 | 0 |
Banbury Utd | 2011 | 2013 | Signed | 30 | 3 |
Daventry Town | 2013 | June 2014 | Signed | 82 | 4 |
AFC Rushden & Diamonds | June 2014 | 21-05-22 | Signed | 301 (4) | 50 (0) |
Tamworth | 26-05-22 | 01-07-24 | Signed | 63 | 2 |
Harborough Town | 02-10-24 | Signed | |||
Stats shown in brackets above are for information only following the season being made null & void in 2021 due to the pandemic |