![]() |
Birthplace : Trafford, Manchester Born : 03-07-1999 Position : Forward Squad # : 11 | ||
|---|---|---|---|
|
Dan Mooney Became our fifth signing since arriving as our new manager in May 2025. He had been a previous target for Phil Brown but opted for Chester FC instead. The twenty five year old has had a few clubs in his time since starting life with Fleetwood Town in 2017. He went out on loan a few times before eventually leaving for Altrincham in February 2020. Never a prolific goal scorer he is hoping that he’ll be getting a few for us. |
|||
| Career history | Date from | Date to | Fee | Appearances | Goals |
|---|---|---|---|---|---|
| Fleetwood Town | 01-07-17 | 04-02-20 | Trainee | 4 | 0 |
| Bamber Bridge | 31-08-07 | 01-12-17 | Loan | No Data | No Data |
| Chorley FC | 12-12-07 | 12-01-18 | Loan | 3 | 0 |
| Ashton Utd | 03-02-18 | 31-05-18 | Loan | No Data | No Data |
| Chester FC | 06-07-18 | 12-04-19 | Loan | 35 | 6 |
| Altrincham | 04-02-20 | 01-07-22 | Signed | 62 | 18 |
| Southend Utd | 01-07-22 | 22-12-23 | Signed | 47 | 3 |
| Altrincham | 22-12-23 | 01-07-24 | Signed | 15 | 1 |
| Boston Utd | 01-07-24 | 21-01-25 | Signed | 13 | 0 |
| Chester FC | 21-01-25 | 01-017-25 | Signed | 20 | 3 |
| Harriers | 01-017-25 | Signed |

