![]() |
Birthplace : SheldonBorn : 30-09-1981Position : Manager | ||
|---|---|---|---|
|
Ian Britton bought Adam Murray to the club for a month long loan at the end of August 2003. He started as a trainee at Derby County but went out on loan to then 2nd Division Mansfield Town in 2002 where he scored seven goals in a two month period with the Nottinghamshire club. He played just three games for us then was admitted to the Priory Clinic in London with alcohol related problems. At this low point in his career he was released by Derby County. Once he had left the clinic, vowing never to touch alcohol again, he played a few games on non-contract terms for Solihull Borough, Burton Albion and then back into the League with Notts County. Although Notts County were keen to sign him, due to their precarious financial position, they were unable to do so. He then decided to re-join the Harriers on an eighteen month contract on December 28th 2003 but that stood for nothing when he joined Mansfield Town in the following June. After stints at other clubs around the country he was appointed as the manager of Mansfield in December 2014. Later he took up the same position at Boston Utd and then as the manager of AFC Fylde. After leaving Fylde in October 2023 – after taking them to promotion – ha left the following season when it all went wrong and he took them to relegation back into the National North. He then produced a curve ball and went down South to take over the management at Eastbourne Borough. In his two seasons there he saved them from certain relegation in the first season and in his second took them within one point of promotion to the National League. With the dismissal of Phil Brown a few weeks previously he soon became the favourite to take his place and that came to pass on May 20th 2025. |
|||
| Career history | Date from | Date to | Fee | Appearances | Goals |
|---|---|---|---|---|---|
| Derby County | 01-07-98 | 01-10-03 | Trainee | 60 | 0 |
| Mansfield Town | 01-02-02 | 01-05-02 | Loan | 13 | 7 |
| Harriers | 01-08-03 | 01-09-03 | Loan | 3 | 0 |
| Notts County | 01-10-03 | 01-11-03 | Signed | 4 | 0 |
| Burton Albion | 01-11-03 | 01-12-03 | Signed | 2 | 0 |
| Notts County | 01-12-03 | 01-11-03 | Signed | 4 | 0 |
| Harriers | 01-01-04 | 01-07-04 | Signed | 19 | 3 |
| Mansfield Town | 01-07-04 | 01-03-05 | Signed | 37 | 5 |
| Carlisle Utd | 01-03-05 | 01-07-06 | Signed | 43 | 3 |
| Torquay Utd | 31-08-06 | 01-01-07 | £10,000 | 23 | 0 |
| Macclesfield Town | 10-01-07 | 01-01-08 | £17,500 | 35 | 0 |
| Oxford Utd | 04-01-08 | 01-07-10 | £35,000 | 91 | 11 |
| Luton Town | 07-07-10 | 01-01-11 | Signed | 8 | 0 |
| Mansfield Town | 01-01-11 | 01-07-15 | Signed | 148 | 11 |
| Rainsford MW | 06-09-13 | 07-10-13 | Loan | No data | No data |
| Worksop Town | 08-11-13 | 03-12-13 | Loan | 4 | 0 |
| Sutton Coldfield Town | 21-03-18 | No data | Signed | No data | No data |
| Managerial career | Date from | Date to | Games | Won | Drew | Lost |
|---|---|---|---|---|---|---|
| Mansfield Town | 21-11-14 | 16-11-16 | 103 | 32 | 27 | 44 |
| Boston Utd | 08-12-16 | 16-11-17 | 42 | 11 | 10 | 21 |
| AFC Fylde | 14-11-22 | 08-10-23 | 49 | 24 | 9 | 16 |
| Eastbourne Borough | 04-01-24 | 16-05-25 | 66 | 33 | 18 | 15 |
| Harriers | 20-05-25 |

