![]() |
Birthplace : CannockBorn : 13-05-1991Position : Midfield | ||
---|---|---|---|
The former Aston Villa and Tamworth midfielder, Daniel Bradley, joined the Harriers at the start of the January 2012 transfer window following his release from Tamworth during the previous month. Although never making an appearance for Villa he made over sixty during his eighteen months with Tamworth but chose to leave them following a disagreement with the Lambs manager Marcus Law. His time at Aggborough was short after he declared that he wanted to be starting every game. Even when injured it seemed. This didn’t go down too well and he left us for Alfreton Town six months later. There then followed one of the strangest incidents in football when Alfreton transferred him to Barnet at the end of the 2013-14 season but by the time the next season started Bradley had returned to Alfreton stating that he was homesick. He then signed for AFC Fylde two years later for an un-disclosed fee but didn’t settle there either. He re-signed for us in August 2017 on a three year deal for a fee of £75,000. In January 2019 he returned back to Fylde intimating that he was leaving a sinking ship that was in disarray. When he found out that the sinking ship was actually Fylde he left them too and returned to Alfreton once again.
|
|||
Career history | Date from | Date to | Fee | Appearances | Goals |
---|---|---|---|---|---|
Aston Villa | No data | 01-07-10 | Trainee | 0 | 0 |
Atherstone Town | 05-02-10 | 05-03-10 | Loan | 4 | 0 |
Tamworth | 01-07-10 | 09-12-11 | Signed | 66 | 6 |
Harriers | 04-01-12 | 05-07-12 | Signed | 18 | 3 |
Alfreton Town | 05-07-12 | 16-05-14 | £2500 | 90 | 14 |
Barnet | 16-05-14 | 16-07-14 | Signed | 0 | 0 |
Alfreton Town | 23-07-14 | 21-09-16 | Signed | 84 | 20 |
AFC Fylde | 21-09-16 | 07-08-17 | Un-disclosed | No data | No data |
Harriers | 07-08-17 | 15-01-19 | £75,000 | 47 | 15 |
AFC Fylde | 15-01-19 | 14-07-20 | Un-disclosed | 49 | 6 |
Alfreton Town | 29-07-20 | 09-12-21 | Signed | 5 (15) | 0 (1) |
Nuneaton Borough | 10-12-21 | 12-01-22 | Signed | 6 | 0 |
Tamworth | 18-01-22 | 18-03-22 | Signed | 2 | 0 |
Ilkeston Town | 18-03-22 | 09-02-23 | Signed | 5 | 0 |
Matlock Town | 09-02-23 | 05-05-23 | Signed | No data | No data |
Mickleover FC | 27-07-23 | 08-02-25 | Signed | No data | No data |
Rushall Olympic | 08-02-25 | Signed | |||
Stats shown in brackets above are for information only following the season being made null & void in 2021 due to the pandemic |