Coventry City | Stadium: St Andrews (B’ham City) | |
OFFICIAL | ![]() |
|
Sky Blues Blog | ||
Jim Browns Journal | ||
Coventry City @ Facebook | ||
Coventry City @ Twitter | ||
Cov City Till I Die | ||
Coventry Mad | Forum | |
Coventry City @ The BBC | ||
Sky Blue Untrust | Forum | |
Sky Blues Talk | Forum | |
Coventry City @ Wikipedia | ||
Coventry Telegraph | ||
Vital Coventry |
Previous games against Coventry City | |||||
---|---|---|---|---|---|
Played: 1Won: 0Drew: 0Lost: 1 | |||||
Date | H/A | Comp: | Score | Goals | Att: (away) |
03-01-2009 | A | FA Cup 3rd rd | 2 – 0 | 13,652 (3006) |