Bradford City | Stadium: Valley Parade | |
OFFICIAL | ![]() |
|
BCSB | ||
The Cows Arse | Forum | |
Bradford City @ Facebook | ||
Bantam Talk | Forum | |
Bradford City @ Twitter | ||
Bradford City @ The BBC | ||
Telegraph & Argus | ||
Bradford City @ Wikipedia | ||
Bradford City Fans on Facebook | ||
The Width Of A Post | ||
Bantams Trust | ||
BCIFG |
Previous games against Bradford City | |||||
---|---|---|---|---|---|
Played: 1Won: 1Drew: 0Lost: 0 | |||||
Date | H/A | Comp: | Score | Goals | Att: (away) |
20-12-2005 | H | LDV Trophy 3rd rd | 2 – 1 | Christie, Penn | 1276 (149) |