Blackburn Rovers | Stadium: Ewood Park | |
OFFICIAL | ![]() |
|
Not 606 – Blackburn Rovers | Forum | |
Blackburn Rovers @ Facebook | ||
Blackburn Rovers @ Twitter | ||
Lancashire Telegraph | ||
Arte Et Labore | Forum | |
Vital Blackburn | Forum | |
Fortress Ewood | Forum | |
Blackburn Rovers @ The BBC | ||
Rovers Talk | Forum | |
Rovers Mad | Forum | |
Blackburn Rovers @ Wikipedia |
Previous games against Blackburn Rovers | |||||
---|---|---|---|---|---|
Played: 1Won: 0Drew: 0Lost: 1 | |||||
Date | H/A | Comp: | Score | Goals | Att: (away) |
24-11-1979 | H | FA Cup 1st rd | 0 – 2 | 4030 |