Alfreton Town

Alfreton Town Stadium: North Street  
 
OFFICIAL    Alfreton Town FC
Alfreton Town @ Facebook  
Alfreton Town @ X  
Alfreton Town @ Wikipedia  
Derbyshire Times  
Alfreton Town Fans on Facebook  

Previous games against Alfreton Town
Played: 25Won: 12Drew: 6Lost: 7
Results marked (v) are for information only following the season being made null & void in 2021 due to the pandemic
Date H/A Comp: Score Goals Att: (away)
01-11-2025 A National North  1 – 1 Sho-Silva 598 (tba)
15-02-2025 A National North  0 – 2 McNally, Morgan-Smith 613 (250)
21-09-2024 H National North 0 – 1   2380 (47)
02-05-2023 A National North Play Off Elim 0 – 1 Morgan-Smith 1921 (921)
25-03-2023 H National North 0 – 0   2080 (46)
02-12-2022 A National North 1 – 1 Bearne 410 (60)
05-04-2022 H National North 0 – 1   2215 (37)
20-11-2021 A National North 1 – 4 Austin 2, Sterling-James, Morgan-Smith 597 (150)
24-11-2020 H National North 3 – 0 (v) Moyo, Hemmings 2 0000
31-08-2019 H National North 0 – 1   1183 (46)
26-01-2019 H National North 0 – 1   1315 (36)
04-08-2018 A National North 3 – 3 Bradley, Richards, Ironside 754 (300)
27-03-2018 A National North 0 – 2 Ironside, Bradley 433 (70)
26-08-2017 H National North 2 – 1 Ironside, N’Gwatala 1653 (50)
11-03-2017 H National North 3 – 0 McQuilkin, Truslove, Waite 1542 (54)
24-09-2016 A National North 3 – 3 Truslove 2, Brown 568 (200)
07-03-2015 A National Premier 2 – 0   604 (135)
12-08-2014 H National Premier 3 – 0 Dunkley 2, Johnson 1686 (52)
14-12-2013 H Skrill Premier 1 – 3 Gittings 1834 (57)
13-08-2013 A Skrill Premier 1 – 3 Storer 722 (175)
23-02-2013 H Blue Square Premier 3 – 1 Morgan-Smith, Gowling, Malbon 2209 (87)
24-11-2012 A FA Trophy 1st rd 1 – 3 Pilkington, Dunkley, Rowe 361 (40)
22-09-2012 A Blue Square Premier 1 – 1 Malbon 659 (150)
21-01-2012 A Blue Square Premier 0 – 2 Malbon, Matt 990 (199)
17-09-2011 H Blue Square Premier 3 – 1 Williams, Guinan, Vincent 1939 (77)