Birthplace : BirminghamBorn : 31-01-1988Position : Goalkeeper | |||
---|---|---|---|
Tony Breeden was signed in November 2011 by Steve Burr as cover for Dean Lyness. Lyness himself had been given the keepers gloves following Danny Lewis’s season long injury promoted Dean from the bench. Breeden has been to a fair number of clubs in his twenty three years with some on more than one occasion. He stayed with us for just over six months and earned himself the nickname of ‘Walkabout Breeden’ due to his habit of wandering out of the area at crucial stages of the game. Like when the opposition were just about to score! He joined Leamington FC for the fourth time in his career and walked about there until he left under a cloud in July 2019 following a training ground incident. He joined Bromsgrove Sporting a few weeks later. |
|||
Career history | Date from | Date to | Fee | Appearances | Goals |
---|---|---|---|---|---|
Sutton Coldfield Town | No data | No data | Trainee | No data | No data |
Tamworth | 09-02-06 | No data | Signed | 1 | 0 |
Stourport Swifts | No data | No data | Signed | No data | No data |
Solihull Borough | No data | No data | Signed | No data | No data |
Rushall Olympic | No data | 09-03-09 | Signed | 2 | 0 |
Leamington FC | 12-11-09 | No data | Signed | 14 | 0 |
Rushall Olympic | No data | No data | Signed | 58 | 0 |
Leamington FC | No data | 28-10-11 | Signed | 67 | 1 |
Harriers | 02-11-11 | 01-06-12 | Signed | 29 | 0 |
Tamworth | 01-07-12 | 14-06-13 | Signed | 40 | 0 |
Leamington FC | 14-06-13 | No data | Signed | 48 | 0 |
Solihull Moors | No data | 28-04-15 | Signed | 44 | 0 |
Leamington FC | 10-05-15 | 29-07-19 | Signed | 212 | 3 |
Bromsgrove Sporting | 01-08-19 | 01-11-19 | Signed | No data | No data |
Nuneaton Borough | 01-11-19 | 05-05-23 | Signed | 90 (14) | 0 (0) |
Spalding Utd | 01-06-23 | Signed | 2 | 0 | |
Stats shown in brackets above are for information only following the season being made null & void in 2021 due to the pandemic |