Birthplace : BirminghamBorn : 10-01-1997Position : Forward | |||
---|---|---|---|
The West Brom youngster, Tahvon Campbell, joined the Harriers on an initial youth loan spell until January 2016. Joining us just days after his team mate Andre Wright the promising striker has bagged a hat full of goals at under 21 level for his team, he has yet to make his first team debut, and we’ll be wanting him to do the same for us. He was re-called by West Brom in October due to injuries and then went out on loan to Yeovil until the end of the season. He returned there on loan the following season and then went out on loan to Notts County. Following his release from West Brom in May 2018 Tahvon signed for Forest Green Rovers. |
|||
Career history | Date from | Date to | Fee | Appearances | Goals |
---|---|---|---|---|---|
West Brom | 2007 | 31-05-18 | Trainee | 0 | 0 |
Harriers | 07-08-15 | 22-10-15 | Loan | 15 | 0 |
Yeovil Town | 02-01-16 | 09-05-16 | Loan | 18 | 1 |
Yeovil Town | 05-08-16 | 05-01-17 | Loan | 23 | 1 |
Notts County | 31-01-17 | 08-05-17 | Loan | 11 | 0 |
Solihull Moors | 12-08-17 | 26-10-17 | Loan | 14 | 1 |
Forest Green Rovers | 19-01-18 | 15-05-19 | Loan/Signed | 38 | 7 |
Gillingham | 31-01-19 | 05-05-19 | Loan | 6 | 0 |
Cheltenham Town | 14-06-19 | 31-05-21 | Signed | 14 | 0 |
Gloucester City | 27-11-20 | 02-01-21 | Loan | (5) | (2) |
FC Halifax Town | 18-01-21 | 24-05-21 | Loan | 15 | 1 |
Woking FC | 24-07-21 | 27-01-22 | Signed | 21 | 13 |
Rochdale AFC | 27-01-22 | 04-02-24 | Signed | 21 | 3 |
Aldershot Town | 03-03-23 | 31-05-23 | Loan | 9 | 3 |
Wealdstone | 08-07-23 | 04-02-24 | Loan | 19 | 6 |
Solihull Moors | 04-02-24 | Signed | 32 | 10 | |
Stats shown in brackets above are for information only following the season being made null & void in 2021 due to the pandemic |