Birthplace : BirminghamBorn : 15-10-1995Position : Defender | |||
---|---|---|---|
Birmingham born youngster Nathaniel Kelly joined up with the Harriers in January 2015 from his hometown club Birmingham City. He joined them as a boy in 2012 and signed his first pro contract in August 2014. The tall defender has played mainly for the U21’s this season and is yet to make his 1st team debut. Nathan played in just the one game for the Harriers, against Altrincham in the FA Trophy, before returning to St Andrews a month later in February. He returned for a second spell with us towards the end of the season and was then released by City to join Solihull Moors. |
|||
Career history | Date from | Date to | Fee | Appearances | Goals |
---|---|---|---|---|---|
Birmingham City | 01-07-12 | 15-05-15 | Trainee | 0 | 0 |
Harriers | 09-01-15 | 09-02-15 | Loan | 1 | 0 |
Harriers | 26-03-15 | 27-04-15 | Loan | 7 | 0 |
Solihull Moors | 01-08-15 | No data | Signed | 1 | 0 |
Leamington | 27-11-15 | 01-05-16 | Loan | 4 | 0 |
Redditch Utd | 15-08-16 | 13-12-16 | Loan | 22 | 0 |
Sutton Coldfield Town | 03-03-17 | No data | Signed | 15 | 0 |
Leicester Road FC | No data | No data | Signed | No data | No data |
Nuneaton Borough | 20-11-18 | 21-01-19 | Signed | 7 | 0 |
Leicester Road FC | 01-03-19 | 14-03-19 | Signed | 2 | 0 |
Worcester City | 31-05-19 | 01-06-21 | Signed | 4 (14) | 0 (0) |
Coventry Utd | 22-07-21 | 16-12-21 | Signed | No data | No data |
Halesowen Town | 16-12-21 | 21-06-23 | Signed | 46 | 6 |
Alvechurch | 25-06-23 | No data | Signed | No data | No data |
Halesowen Town | 05-08-24 | Signed | |||
Stats shown in brackets above are for information only following the season being made null & void in 2021 due to the pandemic |