Birthplace : GreenwichBorn : 21-06-1989Position : Forward | |||
---|---|---|---|
Luke Medley first came to Harriers fans attention, and no doubt Steve Burrs, when he came on as a substitute in a home game against Mansfield at the start of the 2009-10 season. His appearance changed the state of the game from us originally leading 1-0 to ending in a 3-1 defeat thanks to his goal and non stop intelligent play. Soon after he fell out of favour at Field Mill and was sent out on loan to Aldershot before being released at the end of the season. He was hoping, under Burrs wing, to re-ignite his career with us but sadly it seemed that Burrs wings worked their magic and he went out on loan to Lincoln City just five months after he arrived at Aggborough before leaving the club entirely on February 14th. He moved on to various clubs in the London area and is now the manager of his hometown club Greenwich Borough FC. |
|||
Career history | Date from | Date to | Fee | Appearances | Goals |
---|---|---|---|---|---|
Bradford City | 01-07-07 | 16-06-08 | Trainee | 9 | 2 |
Cambridge Utd | 11-01-08 | 11-02-08 | Loan | 5 | 0 |
Barnet | 16-06-08 | 01-06-10 | £7,500 | 21 | 1 |
Havant & Waterlooville | Mar 2009 | Mar 2009 | Loan | 8 | 2 |
Woking | 31-06-09 | 01-02-10 | Loan | 23 | 3 |
Havant & Waterlooville | Feb 2010 | Apr 2010 | Loan | 13 | 0 |
Mansfield Town | 01-08-10 | 31-05-11 | Signed | 21 | 6 |
Aldershot Town | 28-02-11 | 31-05-11 | Loan | 4 | 0 |
Harriers | 22-06-11 | 14-02-12 | Signed | 13 | 0 |
Lincoln City | 17-11-11 | 04-01-12 | Loan | 6 | 0 |
Woking | 10-01-12 | 13-02-12 | Loan | 3 | 0 |
Bromley | 14-02-12 | 15-03-12 | Signed | 3 | 0 |
Hayes & Yeading Utd | 20-07-13 | Sep 2013 | Signed | 4 | 0 |
Goole | Oct 2013 | Nov 2013 | Signed | 6 | 0 |
Crawley Down Gatwick | Nov 2013 | Mar 2014 | Signed | No data | 1 |
Margate | Mar 2014 | Oct 2014 | Signed | 9 | 2 |
Walton Casuals | Oct 2014 | May 2016 | Signed | 65 | 22 |
Chatham Town | Jul 2016 | Dec 2016 | Signed | 27 | 15 |
Cray Wanderers | Jan 2017 | May 2018 | Signed | 23 | 11 |
Sheppey Utd | Jul 2018 | May 2019 | Signed | 6 | 4 |
Croydon | Jul 2019 | 2019 | Signed | 3 | 2 |
Lordswood | 2019 | May 2020 | Signed | 33 | 20 |
Whitstable Town | 01-08-20 | 05-07-21 | Signed | (10) | (2) |
Erith & Belvedere | 05-07-21 | 02-01-23 | Signed | No data | No data |
Lordswood | 02-01-23 | No data | Signed | 20 | 14 |
Stats shown in brackets above are for information only following the season being made null & void in 2021 due to the pandemic |