![]() |
Birthplace : Kumasi, GhanaBorn : 31-01-1996Position : Midfield | ||
---|---|---|---|
The former Birmingham starlet Koby Arthur joined the Harriers in May 2020 following a protracted trial period that started in January but became interrupted by flooding and then the COVID-19 virus lockdown. He has been handed a one year contract with the club. The midfielder spent five years at St Andrews during which time he went out on loan to Lincoln City and Cheltenham Town (twice). On his return from the second loan at Cheltenham he made his debut for his parent club and went on to make fifteen appearance in all before being released. He joined Macclesfield Town but left after two seasons and has been with the Harriers in one way or another since then. Koby lasted one season with us before being released. |
|||
Career history | Date from | Date to | Fee | Appearances | Goals |
---|---|---|---|---|---|
Birmingham City | 01-01-12 | 01-08-17 | Trainee | 15 | 0 |
Lincoln City | 21-03-14 | 27-04-14 | Loan | 6 | 0 |
Cheltenham Town | 25-07-14 | 14-09-14 | Loan | 8 | 4 |
Cheltenham Town | 19-04-16 | 01-01-17 | Loan | 7 | 0 |
Macclesfield Town | 01-08-17 | 01-07-19 | Signed | 38 | 5 |
Harriers | 27-05-20 | 01-06-21 | Signed | (12) | (1) |
Dover Athletic | 21-08-21 | 25-05-22 | Signed | 34 | 5 |
Maidenhead Utd | 28-08-21 | 03-06-23 | Signed | 19 | 1 |
Hereford FC | 13-07-23 | 30-01-24 | Signed | 20 | 1 |
Stourbridge FC | 09-01-24 | 05-05-24 | Dual reg/Signed | No data | No data |
Rushall Olympic | 30-07-24 | 13-09-24 | Signed | 1 | 0 |
Barwell FC | 13-09-24 | Signed | |||
Stats shown in brackets above are for information only following the season being made null & void in 2021 due to the pandemic |