Birthplace : BirminghamBorn : 09-10-1995Position : Forward | |||
---|---|---|---|
The Bromsgrove Sporting striker, Jason Cowley, signed for the Harriers on New Years Day 2021 on a month long deal. He was allowed to come to Aggborough due to not being able to play for his parent club because of COVID19 regulations stopping lower league clubs playing. His early career was spent locally with a short, and brief, trip to Telford thrown in. In July 2019 his goalscoring prowess came to the attention of Football League side Stevenage ands he signed for them but was soon sent out on loan to Solihull Moors. Stevenage released him and he made the ‘wise’ decision to sign for Macclesfield Town two days before they went bump. He then rejoined Bromsgrove for a third stint before the COVID stopped them playing. He joined the Harriers on a month long loan primarily as cover for the suspended Amari Morgan-Smith. Jason returned to his club in February 2021 when the season was ended early due to the pandemic. |
|||
Career history | Date from | Date to | Fee | Appearances | Goals |
---|---|---|---|---|---|
Redditch Borough | 2015 | 2016 | Signed | 25 | 26 |
Redditch Utd | 2016 | 2017 | Signed | 2 | 0 |
Bromsgrove Sporting | 2016 | 2018 | Loan/Signed | 67 | 61 |
AFC Telford Utd | 2018 | 2018 | Signed | 0 | 0 |
Bromsgrove Sporting | 2018 | 01-07-19 | Signed | 33 | 29 |
Stevenage | 01-07-19 | 01-06-20 | Signed | 24 | 5 |
Solihull Moors | 01-01-20 | 01-02-20 | Loan | 6 | 0 |
Macclesfield Town | 14-09-20 | 16-09-20 | Signed | 0 | 0 |
Bromsgrove Sporting | 02-10-20 | 24-06-21 | Signed | 5 | 1 |
Harriers | 01-01-21 | 18-02-21 | Loan | (3) | (1) |
Stourbridge | 24-06-21 | 12-06-23 | Signed | 17 | 12 |
Hereford Utd | 12-06-23 | Signed | 36 | 12 | |
Stats shown in brackets above are for information only following the season being made null & void in 2021 due to the pandemic |