Birthplace : Pembroke, BermudaBorn : 09-02-1995Position : Goalkeeper | |||
---|---|---|---|
Dale Eve joined the Harriers following a short trial during November 2017. Born in Bermuda he has played in fifteen internationals for his national team. He came to this country in 2011 when he was scouted by Stoke City but never made the grade with them before being released to join Forest Green Rovers in February 2016. During that time he spent time on loan at various clubs including a game for Nuneaton against us in April 2014. He was with Ilkeston Town at the start of this year but was released by them in May 2017. He came to Aggborough on a short term deal but never played for us. |
|||
Career history | Date from | Date to | Fee | Appearances |
---|---|---|---|---|
Stoke City | Jun 2011 | 04-02-16 | Trainee | 0 |
Fleetwood Town | 13-12-13 | 28-02-14 | Loan | 0 |
Nuneaton Town | 01-03-14 | 13-06-14 | Loan | 2 |
Newcastle Town | 2014 | 2014 | Loan | 3 |
Congleton Town | 2014 | 2015 | Loan | 10 |
Forest Green Rovers | 21-09-15 | 21-10-15 | Loan | 0 |
Forest Green Rovers | 04-02-16 | 16-05-16 | Signed | 1 |
Ilkeston Town | 20-01-17 | 01-05-17 | Signed | 0 |
Harriers | 24-11-17 | 11-05-18 | Signed | 0 |
Spennymoor Town | 11-02-20 | No data | Signed | 19 (13) |
AFC Knowsley | 24-09-22 | 15-10-22 | Signed | No data |
Hereford FC | 15-10-22 | 02-06-23 | Signed | 14 |
Bedford Town | 06-01-23 | No data | Dual reg | 3 |
Stourport Swifts | 21-01-23 | No data | Dual reg | 1 |
Hanley Town | 03-02-23 | 24-04-23 | Dual reg | 10 |
Alvechurch FC | 02-06-23 | 10-11-23 | Signed | 11 |
Walsall Wood | 10-11-23 | Signed | No data | |
Bermuda | 11-11-14 | Caps | 15 | |
Stats shown in brackets above are for information only following the season being made null & void in 2021 due to the pandemic |