Birthplace : DublinBorn : 11-06-1993Position : Defender | |||
---|---|---|---|
Correy Davidson signed for the Harriers prior to the 2019-20 season after impressing while on trial with us. The Dublin born player started with Bohemians but moved to England in 2014 and has, since then, played mostly for clubs in the East of the country – of which he’s had quite a few. He mainly plays at left back with us but with former clubs it’s been in midfield or out wide on the wing. In February 2020, after being dropped for a few games, he joined Bromsgrove Sporting on loan until the end of the season but that was cut short to just one game when the COVID-19 virus ended the season prematurely. Sadly Correy left the club in April 2020 and is now at AFC Sudbury. |
|||
Career history | Date from | Date to | Fee | Appearances | Goals |
---|---|---|---|---|---|
Bohemians | 01-01-12 | 01-07-12 | Trainee | 1 | 0 |
Carrick Rangers | 01-07-12 | 01-01-14 | Signed | No data | No data |
Ards FC | 01-01-14 | 19-09-14 | Signed | 8 | 0 |
AFC Sudbury | 19-09-14 | 21-02-15 | Signed | No data | No data |
Grays Athletic | 21-02-15 | 01-07-15 | Signed | 12 | 1 |
Heybridge Swifts | 01-07-15 | 07-09-15 | Signed | No data | No data |
Grays Athletic | 21-12-15 | 01-07-16 | Signed | 17 | 2 |
Waltham Forest | 01-07-16 | 13-01-17 | Signed | No data | No data |
Bishops Stortford | 13-01-17 | 01-07-17 | Signed | 10 | 0 |
Witham Town | 03-11-17 | 11-07-18 | Signed | 32 | 12 |
Bowers & Pitsea AFC | 11-07-18 | No data | Signed | No data | No data |
Coggeshall Town | No data | 14-01-19 | Signed | 13 | 2 |
Concord Rangers | 14-01-19 | 01-02-19 | Signed | 1 | 0 |
Grays Athletic | 01-02-19 | 14-07-19 | Signed | 14 | 3 |
Harriers | 15-07-19 | 28-04-20 | Signed | 29 | 3 |
Bromsgrove Sporting | 28-02-20 | 26-03-20 | Loan | 1 | 0 |
Bishops Stortford | 31-08-20 | 17-11-20 | Signed | 8 | 1 |
Braintree Town | 17-11-20 | 02-03-22 | Signed | 23 (9) | 2 (2) |
Maldon & Tiptree FC | 01-01-22 | 02-03-22 | Dual Registration | 1 | 0 |
AFC Sudbury | 02-03-22 | 01-05-22 | Signed | 11 | 3 |
Grays Athletic | 01-07-22 | 13-09-22 | Signed | 5 | 1 |
Brentwood Town | 13-09-22 | 05-11-22 | Signed | No data | No data |
Sittingbourne FC | 05-11-22 | 26-09-23 | Signed | 29 | 5 |
Stansted FC | 07-09-23 | 03-10-24 | Loan/Signed | No data | No data |
Stats shown in brackets above are for information only following the season being made null & void in 2021 due to the pandemic |